Segment 1 Standings

2007 RLRL Cup - Standings | Schedule | Statistics

 

 

Point Standings after Segment 1
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- B Morris 12 1 10 12 3.17 0 6.67 2035 0/0
2 -- SSBob 12 3 7 12 5.08 0 6.08 1956 79/79
3 -- miZer 12 3 6 10 6.08 8 3.25 1955 80/1
4 -- B Schuck 12 0 7 10 6.33 0 6.67 1848 187/107
5 +1 Rusty2g 12 2 6 8 7.17 0 7.67 1817 218/31
6 -1 NAPA15 12 2 5 9 7.25 3 5.58 1816 219/1
7 -- R Racer 12 1 3 9 8.42 0 9.33 1740 295/76
8 -- S Racer 12 0 1 7 9.58 1 9.42 1660 375/80
9 -- V Klukas 12 0 2 7 10.17 0 9.67 1640 395/20
10 +2 G-Man 12 0 2 6 10.17 0 8.25 1619 416/21
11 -1 MG 12 0 1 4 11.42 0 9.67 1595 440/24
12 -1 Nails 12 0 1 3 11.58 0 9.08 1578 457/17
13 -- Sam Curry 12 0 0 4 11.75 0 12.58 1555 480/23
14 -- CJ 10 0 4 5 9.20 0 9.70 1414 621/141
15 -- J Winn 9 0 3 6 8.56 0 9.89 1307 728/107
16 -- DanninTO 7 0 1 3 10.57 0 12.43 934 1101/373
17 -- j Rowell 3 0 1 3 7.00 0 13.67 449 1586/485
18 -- Eagle157 3 0 0 1 10.67 0 13.00 396 1639/53
19 -- StraightPool 2 0 0 0 12.50 0 16.00 251 1784/145
20 -- beness 1 0 0 1 6.00 0 3.00 155 1880/96
21 -- getsitguy 1 0 0 0 18.00 0 17.00 109 1926/46
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


ROTY Points
Pos Driver Points
1 j Rowell 29
2 Eagle157 27
3 StraightPool 20
4 beness 10


Manufacturer Points
Pos Manufacturer Points
1 Ford 80
2 Chevrolet 77
3 Dodge 65
4 Toyota 30