RESULTS

Race No. 034 - HOMESTEAD-MIAMI SPEEDWAY™ - 11/21/06
Race 34_CTS Homestead
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 19 R Racer 124.77 94 17 180 Running
2 2 Rusty2g -0.08 94 0 170 Running
3 4 J Winn -0.30 94 0 165 Running
4 64 B Morris -0.39 94 0 160 Running
5 1 V Klukas -0.50 94 0 155 Running
6 222 Sam Curry -0.64 94 1 155 Running
7 99 majortom -0.95 94 0 146 Running
8 16 Dangermouse -1.01 94 0 142 Running
9 006 B Schuck -1.22 94 0 138 Running
10 82 daginx -1.42 94 0 134 Running
11 5 S Racer -1.51 94 1 135 Running
12 12 SSBob -12.15 94 72 137 Running
13 27 Hahnium -27.09 94 0 124 Running
14 141 StraightPool -1 93 0 121 Running
15 69 miZer -8 86 0 118 Retired
16 33 DanninTO -18 76 0 115 Camshaft
17 84 MG -36 58 3 117 Retired
18 37 Duhg -67 27 0 109 Retired
Caution Flags/Laps 6/19 Lead Changes/Leaders 6/5
Scoring provided by Score4Lite.


Race Awards
Pole SSBob, 170.385 mph
Front Runner SSBob, 72 laps Lead
Meet the Challenge J Winn, 9 places improved
Headache Duhg, 16 places dropped
Diehard Racer StraightPool


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 12 SSBob 170.385 0/0 31.693 0/0
2 37 Duhg 169.897 0.488/0.488 31.784 0.091/0.091
3 64 B Morris 169.779 0.606/0.118 31.806 0.113/0.022
4 1 V Klukas 169.444 0.941/0.335 31.869 0.176/0.063
5 2 Rusty2g 169.401 0.984/0.043 31.877 0.184/0.008
6 5 S Racer 169.104 1.281/0.297 31.933 0.240/0.056
7 006 B Schuck 169.083 1.302/0.021 31.937 0.244/0.004
8 84 MG 169.072 1.313/0.011 31.939 0.246/0.002
9 33 DanninTO 168.893 1.492/0.179 31.973 0.280/0.034
10 19 R Racer 168.808 1.577/0.085 31.989 0.296/0.016
11 16 Dangermouse 168.745 1.640/0.063 32.001 0.308/0.012
12 4 J Winn 168.681 1.704/0.064 32.013 0.320/0.012
13 222 Sam Curry 168.492 1.893/0.189 32.049 0.356/0.036
14 82 daginx 168.361 2.024/0.131 32.074 0.381/0.025
15 99 majortom 168.219 2.166/0.142 32.101 0.408/0.027
16 27 Hahnium 167.126 3.259/1.093 32.311 0.618/0.210
17 141 StraightPool Prov.
18 69 miZer Prov.


ROTY Points
1 B Schuck 10