RESULTS

Race No. 035 - HOMESTEAD-MIAMI SPEEDWAYô - 11/22/05
RLRL - GNS - Homestead - Round 35
Clear, 70 ƒF, North 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 Rusty2g Dodge 97.797 81 17 180 Running
2 ralphbones Pontiac -0.33 81 14 175 Running
3 Hahnium Chevrolet -0.73 81 0 165 Running
4 danninto Chevrolet -2.73 81 0 160 Running
5 C Covert Chevrolet -2.73 81 9 160 Running
6 Dangermouse Chevrolet -6.32 81 0 150 Running
7 Sam Curry Dodge -6.91 81 0 146 Running
8 daginx Chevrolet -1 80 0 142 Running
9 StraightPool Chevrolet -2 79 0 138 Running
10 V Klukas Dodge -2 79 0 134 Running
11 SSBob Chevrolet -13 68 41 140 Piston
12 DJCraig Chevrolet -16 65 0 127 Retired
13 Duhg Ford -21 60 0 124 Accident
14 S Racer Chevrolet -32 49 0 121 Accident
15 Pablo18 Toyota -52 29 0 118 Valve
16 J Winn CRT Pontiac -66 15 0 115 Retired
17 MG Dodge -77 4 0 112 Retired
18 majortom Chevrolet -78 3 0 109 Accident
Caution Flags/Laps 9/36 Lead Changes/Leaders 5/4
Scoring provided by Score4Lite.


Race Awards
Pole SSBob, 182.741 mph
Front Runner SSBob, 41 laps Lead
Meet the Challenge Hahnium, 13 places improved
Headache Duhg, 11 places dropped
Diehard Racer V Klukas


Qualify
Clear, 70 ƒF, North 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 SSBob 182.741 0/0 29.550 0/0
2 Duhg 182.506 0.235/0.235 29.588 0.038/0.038
3 V Klukas 181.984 0.757/0.522 29.673 0.123/0.085
4 Rusty2g 181.873 0.868/0.111 29.691 0.141/0.018
5 ralphbones 181.837 0.904/0.036 29.697 0.147/0.006
6 C Covert 181.684 1.057/0.153 29.722 0.172/0.025
7 daginx 181.677 1.064/0.007 29.723 0.173/0.001
8 Dangermouse 181.220 1.521/0.457 29.798 0.248/0.075
9 danninto 181.105 1.636/0.115 29.817 0.267/0.019
10 S Racer 180.995 1.746/0.110 29.835 0.285/0.018
11 J Winn CRT 180.355 2.386/0.640 29.941 0.391/0.106
12 majortom 180.198 2.543/0.157 29.967 0.417/0.026
13 MG 179.772 2.969/0.426 30.038 0.488/0.071
14 Pablo18 179.754 2.987/0.018 30.041 0.491/0.003
15 StraightPool Prov.
16 Hahnium Prov.
17 Sam Curry Prov.
18 DJCraig Prov.


ROTY Points
1 Hahnium 10
2 danninto 9
3 daginx 8
4 StraightPool 7
5 DJCraig 6
6 Pablo18 5
7 majortom 4