RESULTS

Race No. 040 - DOVER INTERNATIONAL SPEEDWAY - 09/21/04
RLRL Dover 2 Trucks
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 12 SSBob 103.55 120 53 185 Running
2 67 Hoke -1.49 120 22 175 Running
3 84 MG -2.14 120 3 170 Running
4 45 King Fish -3.75 120 8 165 Running
5 02 ralphbones -4.74 120 0 155 Running
6 4 J Winn CRT -6.65 120 0 150 Running
7 5 S Racer -7.31 120 0 146 Running
8 212 Rusty2g -7.92 120 0 142 Running
9 55 V Klukas -9.34 120 0 138 Running
10 16 Dangermouse -12.63 120 8 139 Running
11 401 Sam Curry -12.81 120 0 130 Running
12 19 R Racer -18 102 26 132 Retired
13 -EE-Bill 25 -30 90 0 124 Retired
14 32 YZF600 -87 33 0 121 Retired
Caution Flags/Laps 9/28 Lead Changes/Leaders 8/6
Scoring provided by Score4Lite.


Race Awards
Pole MG, 153.971 mph
Front Runner SSBob, 53 laps Lead
Meet the Challenge King Fish, 7 places improved
Headache R Racer, 9 places dropped
Diehard Racer Sam Curry


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 84 MG 153.971 0/0 23.381 0/0
2 12 SSBob 153.892 0.079/0.079 23.393 0.012/0.012
3 19 R Racer 153.564 0.407/0.328 23.443 0.062/0.050
4 67 Hoke 153.178 0.793/0.386 23.502 0.121/0.059
5 02 ralphbones 152.581 1.390/0.597 23.594 0.213/0.092
6 32 YZF600 152.529 1.442/0.052 23.602 0.221/0.008
7 55 V Klukas 152.491 1.480/0.038 23.608 0.227/0.006
8 212 Rusty2g 152.336 1.635/0.155 23.632 0.251/0.024
9 4 J Winn CRT 152.053 1.918/0.283 23.676 0.295/0.044
10 5 S Racer 151.330 2.641/0.723 23.789 0.408/0.113
11 45 King Fish 151.203 2.768/0.127 23.809 0.428/0.020
12 401 Sam Curry 150.659 3.312/0.544 23.895 0.514/0.086
13 16 Dangermouse 150.363 3.608/0.296 23.942 0.561/0.047
14 -EE-Bill 25 148.723 5.248/1.640 24.206 0.825/0.264


ROTY Points
1 YZF600 10