RESULTS

Race No. 039 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 09/14/04
RLRL New Hampshire2 Trucks
Clear, 70 °F, Northeast 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 15 NAPA15 68.915 90 32 185 Running
2 21 Michael -0.37 90 8 175 Running
3 4 J Winn CRT -1.61 90 13 170 Running
4 16 Dangermouse -2.82 90 0 160 Running
5 45 King Fish -3.39 90 23 160 Running
6 55 V Klukas -3.98 90 0 150 Running
7 5 S Racer -4.32 90 0 146 Running
8 02 ralphbones -5.69 90 0 142 Running
9 32 YZF600 -6.55 90 0 138 Running
10 401 Sam Curry -6.87 90 0 134 Running
11 9 Mike -7.59 90 0 130 Running
12 84 MG -8.61 90 0 127 Running
13 67 Hoke -10.06 90 14 129 Running
14 92 Ink -11.26 90 0 121 Running
15 -EE-Bill 25 -1 89 0 118 Running
16 19 R Racer -20 70 0 115 Accident
17 212 Rusty2g 0 0 112 Provisional
18 12 SSBob 0 0 112 Provisional
Caution Flags/Laps 16/55 Lead Changes/Leaders 8/5
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 119.282 mph
Front Runner NAPA15, 32 laps Lead
Meet the Challenge Dangermouse, 7 places improved
Headache Hoke, 8 places dropped
Diehard Racer -EE-Bill 25


Qualify
Clear, 70 °F, Northeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 119.282 0/0 31.931 0/0
2 45 King Fish 118.022 1.260/1.260 32.272 0.341/0.341
3 4 J Winn CRT 117.883 1.399/0.139 32.310 0.379/0.038
4 21 Michael 117.625 1.657/0.258 32.381 0.450/0.071
5 67 Hoke 117.461 1.821/0.164 32.426 0.495/0.045
6 55 V Klukas 117.295 1.987/0.166 32.472 0.541/0.046
7 92 Ink 117.190 2.092/0.105 32.501 0.570/0.029
8 9 Mike 117.043 2.239/0.147 32.542 0.611/0.041
9 84 MG 116.834 2.448/0.209 32.600 0.669/0.058
10 5 S Racer 116.691 2.591/0.143 32.640 0.709/0.040
11 16 Dangermouse 115.839 3.443/0.852 32.880 0.949/0.240
12 19 R Racer 115.734 3.548/0.105 32.910 0.979/0.030
13 401 Sam Curry 115.586 3.696/0.148 32.952 1.021/0.042
14 02 ralphbones 115.460 3.822/0.126 32.988 1.057/0.036
15 -EE-Bill 25 114.231 5.051/1.229 33.343 1.412/0.355
16 32 YZF600 Prov.
17 212 Rusty2g Prov.
18 12 SSBob Prov.


ROTY Points
1 YZF600 10