RESULTS

Race No. 039 - PHOENIX INTERNATIONAL RACEWAY® 2003 - 11/04/04
RLRL PHOENIX CUP
Clear, 76 °F, Northwest 4 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 9 Mike 90.942 156 67 185 Running
2 15 NAPA15 -0.42 156 60 175 Running
3 212 Rusty2g -6.54 156 1 170 Running
4 4 J Winn CRT -11.69 156 0 160 Running
5 12 SSBob -12.22 156 17 160 Running
6 28 Nails -27.19 156 2 155 Running
7 5 S Racer -1 155 0 146 Running
8 45 King Fish -4 152 0 142 Running
9 37 Duhg -72 84 0 138 Wheel
10 62 G-Man -74 82 0 134 Valve
11 02 ralphbones -100 56 9 135 Accident
12 55 V Klukas -105 51 0 127 Accident
13 69 miZer -115 41 0 124 Retired
14 32 YZF600 0 0 121 Provisional
Caution Flags/Laps 11/40 Lead Changes/Leaders 10/6
Scoring provided by Score4Lite.


Race Awards
Pole Mike, 127.141 mph
Front Runner Mike, 67 laps Lead
Meet the Challenge S Racer, 5 places improved
Headache ralphbones, 9 places dropped
Diehard Racer King Fish


Qualify
Clear, 76 °F, Northwest 4 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Mike 127.141 0/0 28.315 0/0
2 02 ralphbones 127.033 0.108/0.108 28.339 0.024/0.024
3 15 NAPA15 126.904 0.237/0.129 28.368 0.053/0.029
4 4 J Winn CRT 126.338 0.803/0.566 28.495 0.180/0.127
5 212 Rusty2g 126.125 1.016/0.213 28.543 0.228/0.048
6 69 miZer 125.958 1.183/0.167 28.581 0.266/0.038
7 12 SSBob 124.254 2.887/1.704 28.973 0.658/0.392
8 37 Duhg 123.805 3.336/0.449 29.078 0.763/0.105
9 28 Nails 123.132 4.009/0.673 29.237 0.922/0.159
10 55 V Klukas 121.527 5.614/1.605 29.623 1.308/0.386
11 45 King Fish 120.462 6.679/1.065 29.885 1.570/0.262
12 5 S Racer 98.224 8.917/22.23 36.651 8.336/6.766
13 62 G-Man Prov.
14 32 YZF600 Prov.


ROTY Points
1 G-Man 10