RESULTS

Race No. 038 - RICHMOND INTERNATIONAL RACEWAY™ - 09/07/04
RLRL Richmond2 Trucks
Clear, 70 °F, West 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 21 Michael 67.230 120 8 180 Running
2 212 Rusty2g -0.40 120 0 170 Running
3 4 J Winn CRT -0.51 120 0 165 Running
4 84 MG -1.75 120 0 160 Running
5 -EE-Bill 25 -2.38 120 0 155 Running
6 55 V Klukas -3.07 120 0 150 Running
7 5 S Racer -3.46 120 0 146 Running
8 02 ralphbones -3.76 120 0 142 Running
9 12 SSBob -4.13 120 0 138 Running
10 67 Hoke -4.55 120 83 144 Running
11 16 Dangermouse -1 119 0 130 Running
12 32 YZF600 -1 119 0 127 Running
13 401 Sam Curry -4 116 0 124 Running
14 15 NAPA15 -5 115 29 126 Accident
15 Jason20 -68 52 0 118 Disco
16 45 King Fish -74 46 0 115 Accident
Caution Flags/Laps 13/65 Lead Changes/Leaders 2/3
Scoring provided by Score4Lite.


Race Awards
Pole Hoke, 122.05 mph
Front Runner Hoke, 83 laps Lead
Meet the Challenge Michael, 8 places improved
Headache NAPA15, 11 places dropped
Diehard Racer Sam Curry


Qualify
Clear, 70 °F, West 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 67 Hoke 122.050 0/0 22.122 0/0
2 4 J Winn CRT 121.885 0.165/0.165 22.152 0.030/0.030
3 15 NAPA15 121.125 0.925/0.760 22.291 0.169/0.139
4 55 V Klukas 120.192 1.858/0.933 22.464 0.342/0.173
5 02 ralphbones 120.011 2.039/0.181 22.498 0.376/0.034
6 84 MG 119.095 2.955/0.916 22.671 0.549/0.173
7 212 Rusty2g 119.053 2.997/0.042 22.679 0.557/0.008
8 5 S Racer 118.765 3.285/0.288 22.734 0.612/0.055
9 21 Michael 118.038 4.012/0.727 22.874 0.752/0.140
10 32 YZF600 117.071 4.979/0.967 23.063 0.941/0.189
11 Jason20 116.706 5.344/0.365 23.135 1.013/0.072
12 -EE-Bill 25 116.129 5.921/0.577 23.250 1.128/0.115
13 45 King Fish 110.552 1.498/5.577 24.423 2.301/1.173
14 12 SSBob Prov.
15 16 Dangermouse Prov.
16 401 Sam Curry Prov.


ROTY Points
1 YZF600 10