RESULTS

Race No. 034 - MICHIGAN INTERNATIONAL SPEEDWAY® - 08/17/04
RLRL Michigan2 Trucks
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 5 S Racer 107.70 60 27 185 Running
2 55 V Klukas -0.13 60 0 170 Running
3 32 YZF600 -0.20 60 2 170 Running
4 16 Dangermouse -1.34 60 0 160 Running
5 19 R Racer -3.40 60 0 155 Running
6 4 J Winn CRT -5.28 60 8 155 Running
7 84 MG -5.87 60 0 146 Running
8 37 Duhg -6.56 60 1 147 Running
9 02 ralphbones -6.97 60 0 138 Running
10 45 King Fish -7.72 60 0 134 Running
11 12 SSBob -8.45 60 1 135 Running
12 212 Rusty2g -9.10 60 5 132 Running
13 21 Michael -9.80 60 0 124 Running
14 Jason20 -10.23 60 0 121 Running
15 401 Sam Curry -11.14 60 0 118 Running
16 15 NAPA15 -21.42 60 16 120 Running
17 92 Ink 0 0 112 Provisional
Caution Flags/Laps 9/27 Lead Changes/Leaders 7/7
Scoring provided by Score4Lite.


Race Awards
Pole J Winn CRT, 178.864 mph
Front Runner S Racer, 27 laps Lead
Meet the Challenge S Racer, 14 places improved
Headache NAPA15, 14 places dropped
Diehard Racer NAPA15


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 J Winn CRT 178.864 0/0 40.254 0/0
2 15 NAPA15 178.758 0.106/0.106 40.278 0.024/0.024
3 212 Rusty2g 178.554 0.310/0.204 40.324 0.070/0.046
4 19 R Racer 178.545 0.319/0.009 40.326 0.072/0.002
5 16 Dangermouse 178.532 0.332/0.013 40.329 0.075/0.003
6 21 Michael 178.523 0.341/0.009 40.331 0.077/0.002
7 12 SSBob 178.505 0.359/0.018 40.335 0.081/0.004
8 37 Duhg 178.483 0.381/0.022 40.340 0.086/0.005
9 02 ralphbones 178.461 0.403/0.022 40.345 0.091/0.005
10 Jason20 178.439 0.425/0.022 40.350 0.096/0.005
11 55 V Klukas 178.306 0.558/0.133 40.380 0.126/0.030
12 32 YZF600 178.209 0.655/0.097 40.402 0.148/0.022
13 45 King Fish 177.239 1.625/0.970 40.623 0.369/0.221
14 84 MG 176.869 1.995/0.370 40.708 0.454/0.085
15 5 S Racer 172.154 6.710/4.715 41.823 1.569/1.115
16 401 Sam Curry Prov.
17 92 Ink Prov.


ROTY Points
1 YZF600 10
2 Duhg 9