RESULTS

Race No. 032 - INDIANAPOLIS MOTOR SPEEDWAY® - 08/03/04
RLRL Indy Trucks
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 5 S Racer 99.703 48 33 185 Running
2 212 Rusty2g -0.10 48 0 170 Running
3 32 YZF600 -3.59 48 0 165 Running
4 92 Ink -3.70 48 0 160 Running
5 16 Dangermouse -3.80 48 0 155 Running
6 02 ralphbones -4.44 48 0 150 Running
7 84 MG -4.69 48 0 146 Running
8 55 V Klukas -4.74 48 0 142 Running
9 4 J Winn CRT -5.30 48 6 143 Running
10 45 King Fish -7.20 48 0 134 Running
11 19 R Racer -7.22 48 0 130 Running
12 37 Duhg -16.20 48 8 132 Running
13 12 SSBob -23.14 48 0 124 Running
14 -EE-Bill 25 -27.83 48 0 121 Running
15 21 Michael -28.16 48 1 123 Running
16 67 Hoke -1 47 0 115 Running
17 15 NAPA15 -36 12 0 112 Accident
18 Jason20 0 0 109 Provisional
Caution Flags/Laps 7/23 Lead Changes/Leaders 5/4
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 169.927 mph
Front Runner S Racer, 33 laps Lead
Meet the Challenge YZF600, 11 places improved
Headache NAPA15, 16 places dropped
Diehard Racer Hoke


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 169.927 0/0 52.964 0/0
2 5 S Racer 169.431 0.496/0.496 53.119 0.155/0.155
3 21 Michael 169.109 0.818/0.322 53.220 0.256/0.101
4 4 J Winn CRT 168.448 1.479/0.661 53.429 0.465/0.209
5 12 SSBob 168.350 1.577/0.098 53.460 0.496/0.031
6 212 Rusty2g 167.876 2.051/0.474 53.611 0.647/0.151
7 67 Hoke 167.523 2.404/0.353 53.724 0.760/0.113
8 55 V Klukas 167.470 2.457/0.053 53.741 0.777/0.017
9 92 Ink 167.268 2.659/0.202 53.806 0.842/0.065
10 84 MG 167.091 2.836/0.177 53.863 0.899/0.057
11 02 ralphbones 167.013 2.914/0.078 53.888 0.924/0.025
12 19 R Racer 165.746 4.181/1.267 54.300 1.336/0.412
13 45 King Fish 165.466 4.461/0.280 54.392 1.428/0.092
14 32 YZF600 165.383 4.544/0.083 54.419 1.455/0.027
15 16 Dangermouse 159.929 9.998/5.454 56.275 3.311/1.856
16 -EE-Bill 25 Prov.
17 37 Duhg Prov.
18 Jason20 Prov.


ROTY Points
1 YZF600 10
2 Duhg 9