RESULTS

Race No. 032 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 09/16/04
RLRL New Hampshire2 Cup
Cloudy, 74 °F, Southwest 10 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 9 Mike 91.239 150 148 185 Running
2 69 miZer -6.12 150 0 170 Running
3 12 SSBob -7.36 150 2 170 Running
4 4 J Winn CRT -8.92 150 0 160 Running
5 5 S Racer -15.76 150 0 155 Running
6 19 R Racer -16.27 150 0 150 Running
7 37 Duhg -21.51 150 0 146 Running
8 45 King Fish -1 149 0 142 Running
9 28 Nails -1 149 0 138 Running
10 32 YZF600 -7 143 0 134 Running
11 02 ralphbones -42 108 0 130 Clutch
12 62 G-Man -63 87 0 127 Retired
13 15 NAPA15 0 0 124 Provisional
14 212 Rusty2g 0 0 124 Provisional
15 21 Michael 0 0 124 Provisional
16 -EE-Bill 25 0 0 124 Provisional
Caution Flags/Laps 11/43 Lead Changes/Leaders 2/2
Scoring provided by Score4Lite.


Race Awards
Pole Mike, 126.169 mph
Front Runner Mike, 148 laps Lead
Meet the Challenge S Racer, 5 places improved
Headache ralphbones, 7 places dropped
Diehard Racer YZF600


Qualify
Cloudy, 74 °F, Southwest 10
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Mike 126.169 0/0 30.188 0/0
2 12 SSBob 125.521 0.648/0.648 30.344 0.156/0.156
3 37 Duhg 125.244 0.925/0.277 30.411 0.223/0.067
4 02 ralphbones 125.162 1.007/0.082 30.431 0.243/0.020
5 69 miZer 125.067 1.102/0.095 30.454 0.266/0.023
6 4 J Winn CRT 124.223 1.946/0.844 30.661 0.473/0.207
7 62 G-Man 124.065 2.104/0.158 30.700 0.512/0.039
8 45 King Fish 123.222 2.947/0.843 30.910 0.722/0.210
9 32 YZF600 120.868 5.301/2.354 31.512 1.324/0.602
10 5 S Racer 120.803 5.366/0.065 31.529 1.341/0.017
11 19 R Racer 120.543 5.626/0.260 31.597 1.409/0.068
12 28 Nails 83.387 2.782/37.15 45.676 5.488/14.07
13 15 NAPA15 Prov.
14 212 Rusty2g Prov.
15 21 Michael Prov.
16 -EE-Bill 25 Prov.


ROTY Points
1 G-Man 10