RESULTS

Race No. 030 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 07/20/04
RLRL New Hampshire Trucks
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 4 J Winn CRT 67.154 90 74 185 Running
2 212 Rusty2g -1.02 90 0 170 Running
3 16 Dangermouse -2.35 90 0 165 Running
4 12 SSBob -2.48 90 0 160 Running
5 45 King Fish -3.22 90 0 155 Running
6 55 V Klukas -5.74 90 0 150 Running
7 21 Michael -9.11 90 0 146 Running
8 84 MG -11.73 90 0 142 Running
9 64 B Morris -12.04 90 0 138 Running
10 37 Duhg -12.35 90 15 139 Running
11 19 R Racer -12.65 90 0 130 Running
12 32 YZF600 -12.86 90 0 127 Running
13 28 Nails -1 90 0 124 Running
14 5 S Racer -1 90 0 121 Running
15 02 ralphbones -1 89 0 118 Running
16 92 Ink -2 88 0 115 Running
17 15 NAPA15 -11 79 0 112 Accident
18 Jason20 0 0 109 Provisional
Caution Flags/Laps 17/59 Lead Changes/Leaders 2/3
Scoring provided by Score4Lite.


Race Awards
Pole MG, 118.584 mph
Front Runner J Winn CRT, 74 laps Lead
Meet the Challenge Dangermouse, 12 places improved
Headache Ink, 10 places dropped
Diehard Racer Ink


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 84 MG 118.584 0/0 32.119 0/0
2 21 Michael 118.381 0.203/0.203 32.174 0.055/0.055
3 212 Rusty2g 118.345 0.239/0.036 32.184 0.065/0.010
4 12 SSBob 118.242 0.342/0.103 32.212 0.093/0.028
5 4 J Winn CRT 118.201 0.383/0.041 32.223 0.104/0.011
6 92 Ink 117.996 0.588/0.205 32.279 0.160/0.056
7 19 R Racer 117.879 0.705/0.117 32.311 0.192/0.032
8 55 V Klukas 117.737 0.847/0.142 32.350 0.231/0.039
9 45 King Fish 117.364 1.220/0.373 32.453 0.334/0.103
10 02 ralphbones 117.353 1.231/0.011 32.456 0.337/0.003
11 5 S Racer 117.342 1.242/0.011 32.459 0.340/0.003
12 64 B Morris 116.809 1.775/0.533 32.607 0.488/0.148
13 28 Nails 116.140 2.444/0.669 32.795 0.676/0.188
14 32 YZF600 115.579 3.005/0.561 32.954 0.835/0.159
15 16 Dangermouse Prov.
16 15 NAPA15 Prov.
17 37 Duhg Prov.
18 Jason20 Prov.


ROTY Points
1 Duhg 10
2 YZF600 9