RESULTS

Race No. 030 - CALIFORNIA SPEEDWAY® - 09/02/04
RLRL California2 Cup
Cloudy, 104 °F, West 10 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 4 J Winn CRT 130.39 125 37 185 Running
2 69 miZer -0.03 125 31 175 Running
3 12 SSBob -1.14 125 23 170 Running
4 5 S Racer -1.54 125 0 160 Running
5 55 V Klukas -5.26 125 2 160 Running
6 21 Michael -1 124 0 150 Running
7 37 Duhg -1 124 0 146 Running
8 62 G-Man -7 118 16 147 Camshaft
9 9 Mike -21 104 16 143 Accident
10 32 YZF600 -26 99 0 134 Valve
11 212 Rusty2g -54 71 0 130 Accident
12 45 King Fish -82 43 0 127 Header
13 64 B Morris -91 34 0 124 Accident
14 02 ralphbones -102 23 0 121 Accident
15 -EE-Bill 25 -106 19 0 118 Retired
16 15 NAPA15 0 0 115 Disconnect
17 28 Nails 0 0 112 Provisional
Caution Flags/Laps 9/35 Lead Changes/Leaders 10/6
Scoring provided by Score4Lite.


Race Awards
Pole G-Man, 190.26 mph
Front Runner J Winn CRT, 37 laps Lead
Meet the Challenge S Racer, 11 places improved
Headache NAPA15, 13 places dropped
Diehard Racer Duhg


Qualify
Cloudy, 104 °F, West 10 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 62 G-Man 190.260 0/0 37.843 0/0
2 9 Mike 189.918 0.342/0.342 37.911 0.068/0.068
3 15 NAPA15 189.738 0.522/0.180 37.947 0.104/0.036
4 02 ralphbones 189.519 0.741/0.219 37.991 0.148/0.044
5 69 miZer 189.359 0.901/0.160 38.023 0.180/0.032
6 32 YZF600 189.205 1.055/0.154 38.054 0.211/0.031
7 37 Duhg 189.021 1.239/0.184 38.091 0.248/0.037
8 64 B Morris 188.729 1.531/0.292 38.150 0.307/0.059
9 55 V Klukas 188.206 2.054/0.523 38.256 0.413/0.106
10 4 J Winn CRT 187.725 2.535/0.481 38.354 0.511/0.098
11 212 Rusty2g 187.637 2.623/0.088 38.372 0.529/0.018
12 21 Michael 186.548 3.712/1.089 38.596 0.753/0.224
13 12 SSBob 186.509 3.751/0.039 38.604 0.761/0.008
14 45 King Fish 184.313 5.947/2.196 39.064 1.221/0.460
15 5 S Racer 152.646 7.614/31.66 47.168 9.325/8.104
16 -EE-Bill 25 Prov.
17 28 Nails Prov.


ROTY Points
1 G-Man 10