RESULTS

Race No. 029 - BRISTOL MOTOR SPEEDWAY - 08/26/04
RLRL Bristol2 Cup
Cloudy, 90 °F, Southeast 3 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 9 Mike 80.001 250 92 180 Running
2 21 Michael -1 249 0 170 Running
3 212 Rusty2g -2 248 101 175 Running
4 55 V Klukas -9 241 0 160 Running
5 15 NAPA15 -13 237 13 160 Running
6 62 G-Man -18 232 0 150 Running
7 32 YZF600 -43 207 0 146 Running
8 84 MG -77 173 44 147 Accident
9 4 J Winn CRT -117 133 0 138 Piston
10 02 ralphbones -129 121 0 134 DQ
11 Jason20 -134 116 0 130 Accident
12 67 Hoke -171 79 0 127 Retired
13 45 King Fish -177 73 0 124 Accident
14 12 SSBob -181 69 0 121 Accident
15 64 B Morris -200 50 0 118 Accident
16 28 Nails -200 50 0 115 Disco
17 19 R Racer -201 49 0 112 Accident
18 69 miZer -229 21 0 109 Gearbox
Caution Flags/Laps 15/71 Lead Changes/Leaders 7/4
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 122.411 mph
Front Runner Rusty2g, 101 laps Lead
Meet the Challenge MG, 9 places improved
Headache B Morris, 9 places dropped
Diehard Racer YZF600


Qualify
Cloudy, 90 °F, Southeast 3 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 122.411 0/0 15.675 0/0
2 212 Rusty2g 121.382 1.029/1.029 15.808 0.133/0.133
3 9 Mike 120.725 1.686/0.657 15.894 0.219/0.086
4 4 J Winn CRT 120.596 1.815/0.129 15.911 0.236/0.017
5 21 Michael 119.262 3.149/1.334 16.089 0.414/0.178
6 64 B Morris 119.165 3.246/0.097 16.102 0.427/0.013
7 12 SSBob 118.936 3.475/0.229 16.133 0.458/0.031
8 67 Hoke 118.540 3.871/0.396 16.187 0.512/0.054
9 02 ralphbones 118.015 4.396/0.525 16.259 0.584/0.072
10 45 King Fish 117.516 4.895/0.499 16.328 0.653/0.069
11 62 G-Man 117.365 5.046/0.151 16.349 0.674/0.021
12 69 miZer 117.193 5.218/0.172 16.373 0.698/0.024
13 55 V Klukas 117.157 5.254/0.036 16.378 0.703/0.005
14 19 R Racer 115.202 7.209/1.955 16.656 0.981/0.278
15 Jason20 114.133 8.278/1.069 16.812 1.137/0.156
16 32 YZF600 113.485 8.926/0.648 16.908 1.233/0.096
17 84 MG 111.870 0.541/1.615 17.152 1.477/0.244
18 28 Nails Prov.


ROTY Points
1 G-Man 10