RESULTS

Race No. 027 - MICHIGAN INTERNATIONAL SPEEDWAY® - 08/19/04
RLRL Michigan2 200
Cloudy, 91 °F, Southwest 8 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 212 Rusty2g 165.24 100 35 180 Running
2 21 Michael -8.77 100 6 175 Running
3 28 Nails -15.97 100 2 170 Running
4 12 SSBob -24.22 100 2 165 Running
5 15 NAPA15 -2 98 55 165 Running
6 4 J Winn CRT -3 97 0 150 Running
7 62 G-Man -12 88 0 146 Retired
8 02 ralphbones -67 33 0 142 Piston
9 45 King Fish -78 22 0 138 Accident
10 5 S Racer -83 17 0 134 Retired
11 9 Mike 0 0 130 Provisional
Caution Flags/Laps 3/10 Lead Changes/Leaders 8/5
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 201.54 mph
Front Runner NAPA15, 55 laps Lead
Meet the Challenge Rusty2g, 5 places improved
Headache ralphbones, 6 places dropped
Diehard Racer J Winn CRT


Qualify
Cloudy, 91 °F, Southwest 8 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 201.540 0/0 35.725 0/0
2 02 ralphbones 200.546 0.994/0.994 35.902 0.177/0.177
3 28 Nails 199.065 2.475/1.481 36.169 0.444/0.267
4 4 J Winn CRT 198.686 2.854/0.379 36.238 0.513/0.069
5 21 Michael 198.604 2.936/0.082 36.253 0.528/0.015
6 212 Rusty2g 198.418 3.122/0.186 36.287 0.562/0.034
7 12 SSBob 197.012 4.528/1.406 36.546 0.821/0.259
8 5 S Racer 196.517 5.023/0.495 36.638 0.913/0.092
9 45 King Fish 195.642 5.898/0.875 36.802 1.077/0.164
10 62 G-Man 194.170 7.370/1.472 37.081 1.356/0.279
11 9 Mike Prov.


ROTY Points
1 G-Man 10