RESULTS

Race No. 021 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 07/22/04
RLRL New Hampshire 250
Clear, 86 °F, Southwest 6 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 15 NAPA15 75.487 150 82 185 Running
2 4 J Winn CRT -2.55 150 0 170 Running
3 12 SSBob -3.20 150 0 165 Running
4 62 G-Man -3.87 150 0 160 Running
5 45 King Fish -7.54 150 0 155 Running
6 02 ralphbones -8.28 150 0 150 Running
7 28 Nails -8.39 150 0 146 Running
8 21 Michael -11.01 150 0 142 Running
9 32 YZF600 -13.66 150 0 138 Running
10 19 R Racer -13 137 0 134 Accident
11 69 miZer -37 113 0 130 Piston
12 37 Duhg -38 112 0 127 Piston
13 9 Mike -41 109 68 129 Accident
14 5 S Racer -77 73 0 121 Piston
15 212 Rusty2g -111 39 0 118 Accident
16 40 B Hopkins -146 4 0 115 Retired
Caution Flags/Laps 23/77 Lead Changes/Leaders 3/2
Scoring provided by Score4Lite.


Race Awards
Pole Mike, 124.695 mph
Front Runner NAPA15, 82 laps Lead
Meet the Challenge Nails, 9 places improved
Headache Mike, 12 places dropped
Diehard Racer YZF600


Qualify
Clear, 86 °F, Southwest 6 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Mike 124.695 0/0 30.545 0/0
2 45 King Fish 124.682 0.013/0.013 30.548 0.003/0.003
3 15 NAPA15 123.586 1.109/1.096 30.819 0.274/0.271
4 212 Rusty2g 123.099 1.596/0.487 30.941 0.396/0.122
5 62 G-Man 122.884 1.811/0.215 30.995 0.450/0.054
6 19 R Racer 122.793 1.902/0.091 31.018 0.473/0.023
7 4 J Winn CRT 122.277 2.418/0.516 31.149 0.604/0.131
8 40 B Hopkins 121.936 2.759/0.341 31.236 0.691/0.087
9 12 SSBob 121.687 3.008/0.249 31.300 0.755/0.064
10 02 ralphbones 120.520 4.175/1.167 31.603 1.058/0.303
11 5 S Racer 120.474 4.221/0.046 31.615 1.070/0.012
12 32 YZF600 118.095 6.600/2.379 32.252 1.707/0.637
13 21 Michael 117.836 6.859/0.259 32.323 1.778/0.071
14 37 Duhg Prov.
15 69 miZer Prov.
16 28 Nails Prov.


ROTY Points
1 G-Man 10