RESULTS

Race No. 017 - MICHIGAN INTERNATIONAL SPEEDWAYĆ - 06/17/04
RLRL Michigan 200
Clear, 73 ƒF, North 7 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 64 B Morris 125.83 100 3 180 Running
2 15 NAPA15 -0.07 100 52 180 Running
3 212 Rusty2g -2.05 100 14 170 Running
4 28 Nails -5.83 100 22 165 Running
5 32 YZF600 -7.15 100 0 155 Running
6 45 King Fish -8.85 100 0 150 Running
7 55 V Klukas -1 99 0 146 Running
8 4 J Winn CRT -2 98 8 147 Running
9 9 Mike -10 90 0 138 Piston
10 08 Hammer -11 89 0 134 Running
11 19 R Racer -25 75 0 130 Retired
12 02 ralphbones -49 51 0 127 Accident
13 21 Michael -49 51 0 124 Accident
14 37 Duhg -49 51 1 126 Accident
15 40 B Hopkins -73 27 0 118 Disco
16 12 SSBob -91 9 0 115 Disco
17 62 G-Man 0 0 112 Provisional
18 67 Hoke 0 0 112 Provisional
19 5 S Racer 0 0 112 Provisional
Caution Flags/Laps 9/32 Lead Changes/Leaders 8/6
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 199.767 mph
Front Runner NAPA15, 52 laps Lead
Meet the Challenge King Fish, 9 places improved
Headache ralphbones, 10 places dropped
Diehard Racer Hammer


Qualify
Clear, 73 ƒF, North 7 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 199.767 0/0 36.042 0/0
2 02 ralphbones 199.562 0.205/0.205 36.079 0.037/0.037
3 28 Nails 199.286 0.481/0.276 36.129 0.087/0.050
4 9 Mike 199.236 0.531/0.050 36.138 0.096/0.009
5 37 Duhg 198.708 1.059/0.528 36.234 0.192/0.096
6 64 B Morris 198.342 1.425/0.366 36.301 0.259/0.067
7 32 YZF600 197.780 1.987/0.562 36.404 0.362/0.103
8 4 J Winn CRT 197.395 2.372/0.385 36.475 0.433/0.071
9 21 Michael 196.850 2.917/0.545 36.576 0.534/0.101
10 212 Rusty2g 196.845 2.922/0.005 36.577 0.535/0.001
11 40 B Hopkins 196.823 2.944/0.022 36.581 0.539/0.004
12 55 V Klukas 196.592 3.175/0.231 36.624 0.582/0.043
13 12 SSBob 195.860 3.907/0.732 36.761 0.719/0.137
14 19 R Racer 193.997 5.770/1.863 37.114 1.072/0.353
15 45 King Fish 192.652 7.115/1.345 37.373 1.331/0.259
16 08 Hammer Prov.
17 62 G-Man Prov.
18 67 Hoke Prov.
19 5 S Racer Prov.


ROTY Points
1 Hammer 10
2 G-Man 9