RESULTS

Race No. 015 - RICHMOND INTERNATIONAL RACEWAYō - 05/11/04
RLRL Richmond 2
Clear, 70 ƒF, South 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 Jason20 68.401 120 7 182 Running
2 37 Duhg -1.45 120 0 170 Running
3 67 Hoke -2.35 120 70 175 Running
4 -EE-Bill 25 -3.26 120 0 160 Running
5 02 ralphbones -3.67 120 43 160 Running
6 19 R Racer -7.32 120 0 150 Running
7 22 Dingy -1 119 0 146 Running
8 32 YZF600 -2 118 0 142 Running
9 Red Foxgm -3 117 0 138 Running
10 45 King Fish -4 116 0 134 Running
11 08 Hammer -43 77 0 130 Retired
Caution Flags/Laps 13/60 Lead Changes/Leaders 2/3
Scoring provided by Score4Lite.


Race Awards
Pole Hoke, 116.57 mph
Front Runner Hoke, 70 laps Lead
Meet the Challenge Red Foxgm, 2 places improved
Headache Hammer, 4 places dropped
Diehard Racer King Fish


Qualify
Clear, 70 ƒF, South 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 67 Hoke 116.570 0/0 23.162 0/0
2 37 Duhg 116.535 0.035/0.035 23.169 0.007/0.007
3 Jason20 115.940 0.630/0.595 23.288 0.126/0.119
4 02 ralphbones 115.870 0.700/0.070 23.302 0.140/0.014
5 -EE-Bill 25 115.399 1.171/0.471 23.397 0.235/0.095
6 19 R Racer 114.796 1.774/0.603 23.520 0.358/0.123
7 08 Hammer 113.881 2.689/0.915 23.709 0.547/0.189
8 45 King Fish 113.326 3.244/0.555 23.825 0.663/0.116
9 22 Dingy 113.174 3.396/0.152 23.857 0.695/0.032
10 32 YZF600 112.890 3.680/0.284 23.917 0.755/0.060
11 Red Foxgm 109.966 6.604/2.924 24.553 1.391/0.636


ROTY Points
1 Duhg 10
2 Dingy 9
3 YZF600 8