RESULTS

Race No. 015 - DOVER INTERNATIONAL SPEEDWAY - 06/03/04
RLRL Dover 250
Clear, 73 ƒF, Southwest 6 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 4 J Winn CRT 118.05 190 16 180 Running
2 15 NAPA15 -1.46 190 152 180 Running
3 212 Rusty2g -1:14. 190 0 165 Running
4 64 B Morris -1:15. 190 19 165 Running
5 45 King Fish -1 189 0 155 Running
6 62 G-Man -1 189 0 150 Running
7 9 Mike -1 189 0 146 Running
8 28 Nails -2 186 2 147 Running
9 12 SSBob -4 186 1 143 Accident
10 69 miZer -32 158 0 134 Retired
11 21 Michael -109 81 0 130 Wheel
12 5 S Racer -138 52 0 127 Retired
13 02 ralphbones -157 33 0 124 Valve
14 37 Duhg -158 32 0 121 Accident
15 32 YZF600 -183 7 0 118 Retired
16 67 Hoke -188 2 0 115 Retired
17 19 R Racer 0 0 112 Provisional
18 08 Hammer 0 0 112 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 11/5
Scoring provided by Score4Lite.


Race Awards
Pole B Morris, 159.483 mph
Front Runner NAPA15, 152 laps Lead
Meet the Challenge Rusty2g, 12 places improved
Headache ralphbones, 9 places dropped
Diehard Racer Nails


Qualify
Clear, 73 ƒF, Southwest 6 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 64 B Morris 159.483 0/0 22.573 0/0
2 15 NAPA15 158.082 1.401/1.401 22.773 0.200/0.200
3 45 King Fish 157.542 1.941/0.540 22.851 0.278/0.078
4 02 ralphbones 157.288 2.195/0.254 22.888 0.315/0.037
5 9 Mike 157.274 2.209/0.014 22.890 0.317/0.002
6 4 J Winn CRT 157.020 2.463/0.254 22.927 0.354/0.037
7 69 miZer 155.757 3.726/1.263 23.113 0.540/0.186
8 62 G-Man 155.481 4.002/0.276 23.154 0.581/0.041
9 12 SSBob 155.481 4.002/0.000 23.154 0.581/0.000
10 37 Duhg 155.065 4.418/0.416 23.216 0.643/0.062
11 28 Nails 154.785 4.698/0.280 23.258 0.685/0.042
12 5 S Racer 151.553 7.930/3.232 23.754 1.181/0.496
13 67 Hoke Prov.
14 32 YZF600 Prov.
15 212 Rusty2g Prov.
16 21 Michael Prov.
17 19 R Racer Prov.
18 08 Hammer Prov.


ROTY Points
1 G-Man 10
2 Hammer 9