RESULTS

Race No. 014 - RICHMOND INTERNATIONAL RACEWAYō - 05/11/04
RLRL Richmond 1
Clear, 70 ƒF, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 15 NAPA15 76.926 120 94 185 Running
2 84 MG -0.44 120 0 170 Running
3 4 J Winn CRT -0.80 120 6 170 Running
4 212 Rusty2g -1.28 120 0 162 Running
5 92 Ink -1.51 120 15 160 Running
6 21 Michael -1.82 120 5 155 Running
7 64 B Morris -2.17 120 0 146 Running
8 16 Dangermouse -3.51 120 0 142 Running
9 401 Sam Curry -4.27 120 0 138 Running
10 55 V Klukas -4.53 120 0 134 Running
11 5 S Racer -6.37 120 0 130 Running
12 711 Dice -26 94 0 127 Retired
13 28 Nails 0 0 124 Provisional
Caution Flags/Laps 9/44 Lead Changes/Leaders 4/4
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 117.3 mph
Front Runner NAPA15, 94 laps Lead
Meet the Challenge Rusty2g, 6 places improved
Headache Sam Curry, 6 places dropped
Diehard Racer S Racer


Qualify
Clear, 70 ƒF, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 117.300 0/0 23.018 0/0
2 4 J Winn CRT 116.726 0.574/0.574 23.131 0.113/0.113
3 401 Sam Curry 116.314 0.986/0.412 23.213 0.195/0.082
4 84 MG 116.204 1.096/0.110 23.235 0.217/0.022
5 64 B Morris 115.577 1.723/0.627 23.361 0.343/0.126
6 55 V Klukas 115.380 1.920/0.197 23.401 0.383/0.040
7 21 Michael 115.040 2.260/0.340 23.470 0.452/0.069
8 5 S Racer 114.353 2.947/0.687 23.611 0.593/0.141
9 92 Ink 114.165 3.135/0.188 23.650 0.632/0.039
10 212 Rusty2g 113.061 4.239/1.104 23.881 0.863/0.231
11 711 Dice 110.479 6.821/2.582 24.439 1.421/0.558
12 16 Dangermouse 108.643 8.657/1.836 24.852 1.834/0.413
13 28 Nails Prov.