RESULTS

Race No. 013 - RICHMOND INTERNATIONAL RACEWAYō - 05/13/04
RLRL Richmond
Clear, 79 ƒF, South 7 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 4 J Winn CRT 70.818 200 34 180 Running
2 02 ralphbones -0.68 200 0 170 Running
3 67 Hoke -1.33 200 48 170 Running
4 45 King Fish -2.13 200 17 165 Running
5 15 NAPA15 -2.63 200 13 160 Running
6 28 Nails -4.20 200 0 150 Running
7 212 Rusty2g -5.51 200 0 146 Running
8 9 Mike -5.96 200 88 152 Running
9 5 S Racer -2 198 0 138 Running
10 62 G-Man -4 196 0 134 Running
11 21 Michael -4 196 0 130 Running
12 32 YZF600 -8 192 0 127 Running
13 19 R Racer -59 141 0 124 Retired
14 69 miZer -103 97 0 121 Disco
15 12 SSBob -128 72 0 118 Retired
16 08 Hammer -133 67 0 115 Gearbox
17 41 C Covert 0 0 112 Provisional
18 00 E Chapman 0 0 112 Provisional
Caution Flags/Laps 20/97 Lead Changes/Leaders 7/5
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 124.052 mph
Front Runner Mike, 88 laps Lead
Meet the Challenge King Fish, 11 places improved
Headache miZer, 8 places dropped
Diehard Racer YZF600


Qualify
Clear, 79 ƒF, South 7 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 124.052 0/0 21.765 0/0
2 4 J Winn CRT 122.371 1.681/1.681 22.064 0.299/0.299
3 62 G-Man 122.172 1.880/0.199 22.100 0.335/0.036
4 02 ralphbones 121.968 2.084/0.204 22.137 0.372/0.037
5 9 Mike 120.854 3.198/1.114 22.341 0.576/0.204
6 69 miZer 120.746 3.306/0.108 22.361 0.596/0.020
7 21 Michael 120.262 3.790/0.484 22.451 0.686/0.090
8 67 Hoke 120.192 3.860/0.070 22.464 0.699/0.013
9 212 Rusty2g 120.176 3.876/0.016 22.467 0.702/0.003
10 19 R Racer 120.096 3.956/0.080 22.482 0.717/0.015
11 5 S Racer 120.053 3.999/0.043 22.490 0.725/0.008
12 32 YZF600 119.432 4.620/0.621 22.607 0.842/0.117
13 28 Nails 118.229 5.823/1.203 22.837 1.072/0.230
14 08 Hammer 117.137 6.915/1.092 23.050 1.285/0.213
15 45 King Fish 116.721 7.331/0.416 23.132 1.367/0.082
16 12 SSBob 107.330 6.722/9.391 25.156 3.391/2.024
17 41 C Covert Prov.
18 00 E Chapman Prov.


ROTY Points
1 G-Man 10
2 Hammer 9