RESULTS

Race No. 011 - TALLADEGA SUPERSPEEDWAYĆ - 04/22/04
RLRL Talladega 250
Cloudy, 77 ƒF, Northwest 6 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 9 Mike 134.43 94 76 185 Running
2 4 J Winn CRT -0.19 94 11 175 Running
3 41 C Covert -36.25 94 6 170 Running
4 12 SSBob -36.44 94 0 160 Running
5 5 S Racer -3 91 0 155 Running
6 28 Nails -5 89 0 150 Running
7 15 NAPA15 -5 89 1 151 Running
8 67 Hoke -6 88 0 142 Running
9 19 R Racer -20 74 0 138 Running
10 62 G-Man -23 71 0 134 Header
11 69 miZer -29 65 0 130 Accident
12 212 Rusty2g -36 58 0 127 Accident
13 21 Michael -53 41 0 124 Accident
14 08 Hammer -83 11 0 121 Retired
15 02 ralphbones -94 0 0 118 Wheel
16 64 B Morris 0 0 115 Provisional
17 45 King Fish 0 0 115 Provisional
18 14 - Bombero 0 0 115 Provisional
19 00 E Chapman 0 0 115 Provisional
Caution Flags/Laps 7/25 Lead Changes/Leaders 6/4
Scoring provided by Score4Lite.


Race Awards
Pole Mike, 194.129 mph
Front Runner Mike, 76 laps Lead
Meet the Challenge Nails, 9 places improved
Headache miZer, 8 places dropped
Diehard Racer R Racer


Qualify
Cloudy, 77 ƒF, Northwest 6 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Mike 194.129 0/0 49.328 0/0
2 15 NAPA15 194.062 0.067/0.067 49.345 0.017/0.017
3 69 miZer 193.960 0.169/0.102 49.371 0.043/0.026
4 4 J Winn CRT 193.599 0.530/0.361 49.463 0.135/0.092
5 41 C Covert 193.537 0.592/0.062 49.479 0.151/0.016
6 62 G-Man 193.294 0.835/0.243 49.541 0.213/0.062
7 02 ralphbones 193.259 0.870/0.035 49.550 0.222/0.009
8 212 Rusty2g 192.390 1.739/0.869 49.774 0.446/0.224
9 19 R Racer 192.301 1.828/0.089 49.797 0.469/0.023
10 67 Hoke 192.065 2.064/0.236 49.858 0.530/0.061
11 21 Michael 189.744 4.385/2.321 50.468 1.140/0.610
12 12 SSBob 187.698 6.431/2.046 51.018 1.690/0.550
13 5 S Racer 187.104 7.025/0.594 51.180 1.852/0.162
14 08 Hammer 182.140 1.989/4.964 52.575 3.247/1.395
15 28 Nails Prov.
16 64 B Morris Prov.
17 45 King Fish Prov.
18 14 - Bombero Prov.
19 00 E Chapman Prov.


ROTY Points
1 G-Man 10
2 Hammer 9