RESULTS

Race No. 006 - BRISTOL MOTOR SPEEDWAY - 03/23/04
RLRL Bristol
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 12 SSBob 64.684 150 27 180 Running
2 92 Ink -0.62 150 5 177 Running
3 4 J Winn CRT -1.50 150 22 170 Running
4 212 Rusty2g -2.20 150 0 160 Running
5 84 MG -3.09 150 35 160 Running
6 15 NAPA15 -3.89 150 52 160 Running
7 55 V Klukas -1 149 0 146 Running
8 02 ralphbones -1 149 0 142 Running
9 21 Michael -1 149 9 143 Running
10 711 Dice -3 147 0 134 Running
11 40 B Hopkins -3 147 0 130 Running
12 22 Dingy -3 147 0 127 Running
13 5 S Racer -4 146 0 124 Running
14 83 Tok -5 145 0 121 Running
15 401 Sam Curry -7 143 0 118 Running
16 64 B Morris -20 130 0 115 Retired
17 19 R Racer -130 20 0 112 Accident
18 16 Dangermouse 0 0 109 Provisional
19 08 Hammer 0 0 109 Provisional
20 67 Hoke 0 0 109 Provisional
21 53 Footy 0 0 109 Provisional
22 28 Nails 0 0 109 Provisional
Caution Flags/Laps 15/72 Lead Changes/Leaders 5/6
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 115.195 mph
Front Runner NAPA15, 52 laps Lead
Meet the Challenge Ink, 14 places improved
Headache Tok, 9 places dropped
Diehard Racer Sam Curry


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 115.195 0/0 16.657 0/0
2 4 J Winn CRT 114.960 0.235/0.235 16.691 0.034/0.034
3 12 SSBob 113.606 1.589/1.354 16.890 0.233/0.199
4 55 V Klukas 113.411 1.784/0.195 16.919 0.262/0.029
5 83 Tok 113.398 1.797/0.013 16.921 0.264/0.002
6 21 Michael 113.097 2.098/0.301 16.966 0.309/0.045
7 5 S Racer 113.057 2.138/0.040 16.972 0.315/0.006
8 64 B Morris 112.659 2.536/0.398 17.032 0.375/0.060
9 02 ralphbones 112.625 2.570/0.034 17.037 0.380/0.005
10 212 Rusty2g 112.559 2.636/0.066 17.047 0.390/0.010
11 401 Sam Curry 112.414 2.781/0.145 17.069 0.412/0.022
12 711 Dice 112.283 2.912/0.131 17.089 0.432/0.020
13 22 Dingy 111.903 3.292/0.380 17.147 0.490/0.058
14 40 B Hopkins 111.370 3.825/0.533 17.229 0.572/0.082
15 84 MG 111.164 4.031/0.206 17.261 0.604/0.032
16 92 Ink 111.132 4.063/0.032 17.266 0.609/0.005
17 19 R Racer 108.745 6.450/2.387 17.645 0.988/0.379
18 16 Dangermouse Prov.
19 08 Hammer Prov.
20 67 Hoke Prov.
21 53 Footy Prov.
22 28 Nails Prov.


ROTY Points
1 Dingy 10