RESULTS

Race No. 006 - BRISTOL MOTOR SPEEDWAY - 04/08/04
RLRL Bristol 250
Clear, 73 °F, Northwest 8 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 02 ralphbones 71.880 250 131 185 Running
2 28 Nails -2.06 250 0 170 Running
3 15 NAPA15 -12.61 250 43 170 Running
4 4 J Winn CRT -14.43 250 0 160 Running
5 9 Mike -1 249 48 160 Running
6 21 Michael -5 245 28 155 Running
7 41 C Covert -7 243 0 146 Running
8 62 G-Man -26 224 0 142 Running
9 45 King Fish -141 109 0 138 Accident
10 5 S Racer -147 103 0 134 Accident
11 212 Rusty2g -149 101 0 130 Retired
12 19 R Racer -164 86 0 127 Retired
13 67 Hoke -217 33 0 124 Accident
14 53 Footy -245 5 0 121 Disco
15 12 SSBob -249 1 0 118 Accident
16 40 B Hopkins 0 0 115 Provisional
17 64 B Morris 0 0 115 Provisional
18 00 E Chapman 0 0 115 Provisional
19 84 MG 0 0 115 Provisional
20 69 miZer 0 0 115 Provisional
Caution Flags/Laps 18/91 Lead Changes/Leaders 6/4
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 120.098 mph
Front Runner ralphbones, 131 laps Lead
Meet the Challenge ralphbones, 8 places improved
Headache SSBob, 5 places dropped
Diehard Racer G-Man


Qualify
Clear, 73 °F, Northwest 8 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 120.098 0/0 15.977 0/0
2 4 J Winn CRT 119.693 0.405/0.405 16.031 0.054/0.054
3 9 Mike 119.656 0.442/0.037 16.036 0.059/0.005
4 28 Nails 119.529 0.569/0.127 16.053 0.076/0.017
5 41 C Covert 119.380 0.718/0.149 16.073 0.096/0.020
6 62 G-Man 119.365 0.733/0.015 16.075 0.098/0.002
7 5 S Racer 118.716 1.382/0.649 16.163 0.186/0.088
8 212 Rusty2g 118.532 1.566/0.184 16.188 0.211/0.025
9 02 ralphbones 118.415 1.683/0.117 16.204 0.227/0.016
10 12 SSBob 117.935 2.163/0.480 16.270 0.293/0.066
11 21 Michael 116.101 3.997/1.834 16.527 0.550/0.257
12 53 Footy 115.996 4.102/0.105 16.542 0.565/0.015
13 19 R Racer 111.067 9.031/4.929 17.276 1.299/0.734
14 45 King Fish 110.632 9.466/0.435 17.344 1.367/0.068
15 67 Hoke Prov.
16 40 B Hopkins Prov.
17 64 B Morris Prov.
18 00 E Chapman Prov.
19 84 MG Prov.
20 69 miZer Prov.


ROTY Points
1 G-Man 10