RESULTS

Race No. 005 - DARLINGTON RACEWAY® - 03/19/04
RLRL Darlington 200
Cloudy, 79 °F, Southwest 7 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 40 B Hopkins 86.104 184 36 180 Running
2 21 Michael -3.05 184 44 175 Running
3 69 miZer -3.30 184 17 170 Running
4 212 Rusty2g -1 183 5 165 Running
5 14 - Bombero -2 182 4 160 Running
6 711 Dice -6 178 0 150 Running
7 12 SSBob -6 178 0 146 Running
8 67 Hoke -44 140 0 142 Camshaft
9 15 NAPA15 -80 104 78 148 Header
10 64 B Morris -93 91 0 134 Accident
11 41 C Covert -118 66 0 130 Accident
12 02 ralphbones -119 65 0 127 Accident
13 45 King Fish -129 55 0 124 Piston
14 4 J Winn CRT -130 54 0 121 Accident
15 5 S Racer -130 54 0 118 Accident
16 62 G-Man -134 50 0 115 Accident
17 56 NahaRodney -148 36 0 112 Accident
18 9 Mike -158 26 0 109 Accident
19 28 Nails -158 26 0 106 Accident
20 53 Footy -183 1 0 103 Retired
21 00 E Chapman 0 0 100 Provisional
22 08 Hammer 0 0 100 Provisional
23 84 MG 0 0 100 Provisional
24 19 R Racer 0 0 100 Provisional
Caution Flags/Laps 18/72 Lead Changes/Leaders 14/6
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 173.828 mph
Front Runner NAPA15, 78 laps Lead
Meet the Challenge B Hopkins, 20 places improved
Headache Nails, 15 places dropped
Diehard Racer SSBob


Qualify
Cloudy, 79 °F, Southwest 7 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 173.828 0/0 28.290 0/0
2 64 B Morris 173.039 0.789/0.789 28.419 0.129/0.129
3 69 miZer 172.747 1.081/0.292 28.467 0.177/0.048
4 28 Nails 172.723 1.105/0.024 28.471 0.181/0.004
5 62 G-Man 172.107 1.721/0.616 28.573 0.283/0.102
6 41 C Covert 171.429 2.399/0.678 28.686 0.396/0.113
7 9 Mike 171.196 2.632/0.233 28.725 0.435/0.039
8 4 J Winn CRT 170.490 3.338/0.706 28.844 0.554/0.119
9 02 ralphbones 169.025 4.803/1.465 29.094 0.804/0.250
10 53 Footy 167.083 6.745/1.942 29.432 1.142/0.338
11 5 S Racer 161.333 2.495/5.750 30.481 2.191/1.049
12 711 Dice 159.870 3.958/1.463 30.760 2.470/0.279
13 14 - Bombero 159.865 3.963/0.005 30.761 2.471/0.001
14 12 SSBob 159.771 4.057/0.094 30.779 2.489/0.018
15 21 Michael 159.342 4.486/0.429 30.862 2.572/0.083
16 67 Hoke 158.673 5.155/0.669 30.992 2.702/0.130
17 56 NahaRodney 157.313 6.515/1.360 31.260 2.970/0.268
18 45 King Fish 145.949 7.879/11.36 33.694 5.404/2.434
21 40 B Hopkins Prov.
21 00 E Chapman Prov.
22 212 Rusty2g Prov.
22 08 Hammer Prov.
23 84 MG Prov.
24 19 R Racer Prov.


ROTY Points
1 G-Man 10
2 Hammer 9