RESULTS

Race No. 003 - LAS VEGAS MOTOR SPEEDWAY - 03/02/04
RLRL Las Vegas
Clear, 70 °F, West 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 212 Rusty2g 110.28 81 60 185 Running
2 15 NAPA15 -0.71 81 4 175 Running
3 64 B Morris -1.33 81 0 165 Running
4 16 Dangermouse -1.58 81 0 160 Running
5 92 Ink -1.93 81 11 160 Running
6 84 MG -2.09 81 0 150 Running
7 67 Hoke -2.30 81 0 146 Running
8 28 Nails -3.70 81 0 144 Running
9 21 Michael -4.42 81 0 138 Running
10 53 Footy -4.43 81 0 134 Running
11 22 Dingy -4.45 81 0 130 Running
12 401 Sam Curry -6.33 81 0 127 Running
13 5 S Racer -35.45 81 0 124 Running
14 4 J Winn CRT -1 80 6 126 Running
15 12 SSBob -1 80 0 118 Running
16 32 YZF600 -4 77 0 115 Running
17 83 Tok -5 76 0 112 Running
18 31 3 33degrees -31 50 0 109 Retired
19 55 V Klukas -58 23 0 106 Retired
20 711 Dice 0 0 103 Provisional
21 56 NahaRodney 0 0 103 Provisional
22 02 ralphbones 0 0 103 Provisional
Caution Flags/Laps 7/22 Lead Changes/Leaders 5/4
Scoring provided by Score4Lite.


Race Awards
Pole Rusty2g, 158.418 mph
Front Runner Rusty2g, 60 laps Lead
Meet the Challenge Nails, 9 places improved
Headache Tok, 7 places dropped
Diehard Racer Tok


Qualify
Clear, 70 °F, West 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 212 Rusty2g 158.418 0/0 34.087 0/0
2 92 Ink 158.395 0.023/0.023 34.092 0.005/0.005
3 15 NAPA15 158.121 0.297/0.274 34.151 0.064/0.059
4 53 Footy 158.107 0.311/0.014 34.154 0.067/0.003
5 64 B Morris 158.094 0.324/0.013 34.157 0.070/0.003
6 16 Dangermouse 158.047 0.371/0.047 34.167 0.080/0.010
7 84 MG 157.964 0.454/0.083 34.185 0.098/0.018
8 4 J Winn CRT 157.936 0.482/0.028 34.191 0.104/0.006
9 67 Hoke 157.798 0.620/0.138 34.221 0.134/0.030
10 83 Tok 157.274 1.144/0.524 34.335 0.248/0.114
11 12 SSBob 156.940 1.478/0.334 34.408 0.321/0.073
12 22 Dingy 156.817 1.601/0.123 34.435 0.348/0.027
13 21 Michael 156.744 1.674/0.073 34.451 0.364/0.016
14 5 S Racer 156.576 1.842/0.168 34.488 0.401/0.037
15 55 V Klukas 156.309 2.109/0.267 34.547 0.460/0.059
16 32 YZF600 155.705 2.713/0.604 34.681 0.594/0.134
17 28 Nails 154.520 3.898/1.185 34.947 0.860/0.266
18 31 3 33degrees 150.276 8.142/4.244 35.934 1.847/0.987
19 401 Sam Curry Prov.
20 711 Dice Prov.
21 56 NahaRodney Prov.
22 02 ralphbones Prov.


ROTY Points
1 Dingy 10
2 YZF600 9