RESULTS

Race No. 003 - LAS VEGAS MOTOR SPEEDWAY - 03/04/04
RLRL Las Vegas 200
Clear, 70 °F, Southeast 6 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 69 miZer 102.31 134 104 185 Running
2 21 Michael -0.64 134 0 170 Running
3 12 SSBob -0.89 134 0 165 Running
4 41 C Covert -0.91 134 0 160 Running
5 28 Nails -1.54 134 0 155 Running
6 4 J Winn CRT -2.59 134 0 150 Running
7 64 B Morris -1 133 0 146 Running
8 5 S Racer -3 131 0 142 Running
9 67 Hoke -3 131 0 138 Running
10 14 - Bombero -9 125 0 134 Camshaft
11 00 E Chapman -9 125 0 130 Running
12 40 B Hopkins -15 119 0 127 Retired
13 212 Rusty2g -19 115 0 124 Retired
14 15 NAPA15 -21 113 30 126 DQ
15 9 Mike -28 106 0 118 Piston
16 84 MG -34 100 0 115 Accident
17 76 Bludshot -98 36 0 112 Clutch
18 45 King Fish -108 26 0 109 Accident
19 62 G-Man -108 26 0 106 Accident
20 53 Footy -109 25 0 103 Accident
21 19 R Racer -111 23 0 100 Valve
22 02 ralphbones -113 21 0 97 Retired
23 08 Hammer -115 19 0 94 Accident
24 83 Tok -121 13 0 91 Accident
25 42 Ace Racer -124 10 0 88 Accident
26 711 Dice 0 0 85 Provisional
27 56 NahaRodney 0 0 85 Provisional
Caution Flags/Laps 13/51 Lead Changes/Leaders 2/2
Scoring provided by Score4Lite.


Race Awards
Pole miZer, 171.712 mph
Front Runner miZer, 104 laps Lead
Meet the Challenge SSBob, 13 places improved
Headache ralphbones, 18 places dropped
Diehard Racer E Chapman


Qualify
Clear, 70 °F, Southeast 6 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 69 miZer 171.712 0/0 31.448 0/0
2 40 B Hopkins 171.244 0.468/0.468 31.534 0.086/0.086
3 64 B Morris 170.600 1.112/0.644 31.653 0.205/0.119
4 02 ralphbones 170.293 1.419/0.307 31.710 0.262/0.057
5 28 Nails 169.141 2.571/1.152 31.926 0.478/0.216
6 41 C Covert 168.713 2.999/0.428 32.007 0.559/0.081
7 21 Michael 168.025 3.687/0.688 32.138 0.690/0.131
8 67 Hoke 167.452 4.260/0.573 32.248 0.800/0.110
9 5 S Racer 167.234 4.478/0.218 32.290 0.842/0.042
10 83 Tok 167.074 4.638/0.160 32.321 0.873/0.031
11 9 Mike 166.883 4.829/0.191 32.358 0.910/0.037
12 76 Bludshot 166.847 4.865/0.036 32.365 0.917/0.007
13 4 J Winn CRT 166.764 4.948/0.083 32.381 0.933/0.016
14 53 Footy 166.708 5.004/0.056 32.392 0.944/0.011
15 00 E Chapman 166.672 5.040/0.036 32.399 0.951/0.007
16 12 SSBob 166.636 5.076/0.036 32.406 0.958/0.007
17 84 MG 166.041 5.671/0.595 32.522 1.074/0.116
18 19 R Racer 165.654 6.058/0.387 32.598 1.150/0.076
19 212 Rusty2g 165.588 6.124/0.066 32.611 1.163/0.013
20 45 King Fish 165.289 6.423/0.299 32.670 1.222/0.059
21 08 Hammer 163.423 8.289/1.866 33.043 1.595/0.373
22 14 - Bombero 162.079 9.633/1.344 33.317 1.869/0.274
23 15 NAPA15 156.881 4.831/5.198 34.421 2.973/1.104
24 42 Ace Racer 142.364 9.348/14.51 37.931 6.483/3.510
25 62 G-Man 130.887 0.825/11.47 41.257 9.809/3.326
26 711 Dice Prov.
27 56 NahaRodney Prov.


ROTY Points
1 Bludshot 10
2 G-Man 9
3 Hammer 8