RESULTS

Race No. 002 - NORTH CAROLINA SPEEDWAY® - 02/17/04
RLRL North Carolina
Clear, 70 °F, West 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 15 NAPA15 81.540 118 61 185 Running
2 84 MG -0.63 118 0 170 Running
3 53 Footy -1.30 118 0 165 Running
4 40 B Hopkins -1.58 118 0 160 Running
5 64 B Morris -2.61 118 34 160 Running
6 8 LEADFOOT8 -3.92 118 7 155 Running
7 67 Hoke -4.73 118 9 151 Running
8 02 ralphbones -5.30 118 0 142 Running
9 19 R Racer -6.68 118 0 138 Running
10 12 SSBob -7.51 118 0 134 Running
11 711 Dice -8.48 118 0 130 Running
12 212 Rusty2g -9.30 118 0 127 Running
13 28 Nails -10.52 118 0 124 Running
14 92 Ink -13.21 118 0 121 Running
15 4 J Winn CRT -1 117 7 123 Running
16 55 V Klukas -1 117 0 115 Running
17 83 Tok -1 117 0 112 Running
18 08 Hammer -3 115 0 109 Running
19 16 Dangermouse -5 113 0 106 Running
20 69 miZer -18 100 0 103 Retired
21 5 S Racer -33 85 0 100 DQ
22 21 Michael -33 85 0 97 Disco
23 56 NahaRodney 0 0 94 Provisional
Caution Flags/Laps 14/56 Lead Changes/Leaders 5/5
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 145.303 mph
Front Runner NAPA15, 61 laps Lead
Meet the Challenge Hoke, 15 places improved
Headache miZer, 15 places dropped
Diehard Racer Dangermouse


Qualify
Clear, 70 °F, West 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 145.303 0/0 25.197 0/0
2 64 B Morris 144.752 0.551/0.551 25.293 0.096/0.096
3 83 Tok 144.626 0.677/0.126 25.315 0.118/0.022
4 12 SSBob 144.477 0.826/0.149 25.341 0.144/0.026
5 69 miZer 144.437 0.866/0.040 25.348 0.151/0.007
6 02 ralphbones 144.289 1.014/0.148 25.374 0.177/0.026
7 8 LEADFOOT8 144.023 1.280/0.266 25.421 0.224/0.047
8 5 S Racer 143.994 1.309/0.029 25.426 0.229/0.005
9 53 Footy 143.842 1.461/0.152 25.453 0.256/0.027
10 4 J Winn CRT 143.774 1.529/0.068 25.465 0.268/0.012
11 28 Nails 143.695 1.608/0.079 25.479 0.282/0.014
12 40 B Hopkins 143.391 1.912/0.304 25.533 0.336/0.054
13 212 Rusty2g 143.228 2.075/0.163 25.562 0.365/0.029
14 84 MG 142.820 2.483/0.408 25.635 0.438/0.073
15 55 V Klukas 141.940 3.363/0.880 25.794 0.597/0.159
16 92 Ink 141.929 3.374/0.011 25.796 0.599/0.002
17 19 R Racer 141.392 3.911/0.537 25.894 0.697/0.098
18 08 Hammer 140.973 4.330/0.419 25.971 0.774/0.077
19 16 Dangermouse 140.421 4.882/0.552 26.073 0.876/0.102
20 711 Dice 139.289 6.014/1.132 26.285 1.088/0.212
21 21 Michael 138.195 7.108/1.094 26.493 1.296/0.208
22 67 Hoke Prov.
23 56 NahaRodney Prov.