RESULTS

Race No. 002 - NORTH CAROLINA SPEEDWAY® - 02/26/04
RLRL North Carolina 200
Cloudy, 50 °F, West 5 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 64 B Morris 92.546 197 62 185 Running
2 40 B Hopkins -25.61 197 25 175 Running
3 12 SSBob -1 196 6 170 Running
4 5 S Racer -1 196 0 160 Running
5 9 Mike -1 196 48 160 Running
6 21 Michael -2 195 3 155 Running
7 212 Rusty2g -3 194 10 151 Running
8 83 Tok -3 194 0 142 Running
9 00 E Chapman -3 194 0 138 Running
10 67 Hoke -53 144 0 134 Accident
11 69 miZer -69 128 13 135 Accident
12 711 Dice -69 128 0 127 Accident
13 28 Nails -70 127 0 124 Accident
14 45 King Fish -78 119 0 121 Valve
15 4 J Winn CRT -111 86 21 123 Accident
16 15 NAPA15 -141 56 9 120 Accident
17 76 Bludshot -144 53 0 112 Piston
18 84 MG -154 43 0 109 Piston
19 62 G-Man -175 22 0 106 Accident
20 19 R Racer -182 15 0 103 Header
21 53 Footy -183 14 0 100 Accident
22 41 C Covert -183 14 0 97 Accident
23 08 Hammer -186 11 0 94 Accident
24 56 NahaRodney 0 0 91 Provisional
Caution Flags/Laps 19/72 Lead Changes/Leaders 12/9
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 157.647 mph
Front Runner B Morris, 62 laps Lead
Meet the Challenge S Racer, 16 places improved
Headache NAPA15, 15 places dropped
Diehard Racer E Chapman


Qualify
Cloudy, 50 °F, West 5 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 NAPA15 157.647 0/0 23.224 0/0
2 64 B Morris 157.424 0.223/0.223 23.257 0.033/0.033
3 69 miZer 154.020 3.627/3.404 23.771 0.547/0.514
4 212 Rusty2g 153.845 3.802/0.175 23.798 0.574/0.027
5 12 SSBob 153.529 4.118/0.316 23.847 0.623/0.049
6 40 B Hopkins 153.413 4.234/0.116 23.865 0.641/0.018
7 28 Nails 153.035 4.612/0.378 23.924 0.700/0.059
8 41 C Covert 152.817 4.830/0.218 23.958 0.734/0.034
9 53 Footy 152.703 4.944/0.114 23.976 0.752/0.018
10 4 J Winn CRT 151.949 5.698/0.754 24.095 0.871/0.119
11 84 MG 151.904 5.743/0.045 24.102 0.878/0.007
12 9 Mike 151.684 5.963/0.220 24.137 0.913/0.035
13 19 R Racer 150.872 6.775/0.812 24.267 1.043/0.130
14 711 Dice 148.829 8.818/2.043 24.600 1.376/0.333
15 76 Bludshot 148.678 8.969/0.151 24.625 1.401/0.025
16 08 Hammer 145.853 1.794/2.825 25.102 1.878/0.477
17 45 King Fish 145.280 2.367/0.573 25.201 1.977/0.099
18 21 Michael 144.900 2.747/0.380 25.267 2.043/0.066
19 62 G-Man 140.875 6.772/4.025 25.989 2.765/0.722
20 5 S Racer 125.208 2.439/15.66 29.241 6.017/3.252
21 00 E Chapman 98.946 8.701/26.26 37.002 3.778/7.761
22 83 Tok 72.738 4.909/26.20 50.334 7.110/13.33
23 67 Hoke Prov.
24 56 NahaRodney Prov.


ROTY Points
1 Bludshot 10
2 G-Man 9
3 Hammer 8