RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY® - 02/10/04
RLRL Daytona 250
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 15 NAPA15 93.244 60 7 180 Running
2 69 miZer -0.13 60 0 170 Running
3 53 Footy -0.56 60 0 165 Running
4 12 SSBob -1.47 60 0 160 Running
5 711 Dice -2.11 60 0 155 Running
6 40 B Hopkins -3.92 60 0 150 Running
7 64 B Morris -4.22 60 0 146 Running
8 4 J Winn CRT -4.66 60 35 152 Running
9 92 Ink -5.31 60 0 138 Running
10 28 Nails -6.40 60 0 134 Running
11 83 Tok -6.98 60 0 130 Running
12 67 Hoke -7.15 60 6 132 Running
13 5 S Racer -7.60 60 11 129 Running
14 21 Michael -7.86 60 0 121 Running
15 55 V Klukas -8.25 60 0 118 Running
16 84 MG -1 59 1 120 Running
17 56 NahaRodney -2 58 0 112 Camshaft
18 08 Hammer -9 51 0 109 Gearbox
19 16 Dangermouse -15 45 0 106 Retired
20 74 mac racer21 -54 6 0 103 Accident
21 212 Rusty2g -55 5 0 100 Retired
22 02 ralphbones -60 0 0 97 Accident
Caution Flags/Laps 10/40 Lead Changes/Leaders 5/5
Scoring provided by Score4Lite.


Race Awards
Pole J Winn CRT, 179.705 mph
Front Runner J Winn CRT, 35 laps Lead
Meet the Challenge Dice, 13 places improved
Headache Dangermouse, 13 places dropped
Diehard Racer MG


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 J Winn CRT 179.705 0/0 50.082 0/0
2 64 B Morris 179.702 0.003/0.003 50.083 0.001/0.001
3 15 NAPA15 179.634 0.071/0.068 50.102 0.020/0.019
4 55 V Klukas 179.608 0.097/0.026 50.109 0.027/0.007
5 40 B Hopkins 179.594 0.111/0.014 50.113 0.031/0.004
6 16 Dangermouse 179.583 0.122/0.011 50.116 0.034/0.003
7 67 Hoke 179.580 0.125/0.003 50.117 0.035/0.001
8 5 S Racer 179.576 0.129/0.004 50.118 0.036/0.001
9 12 SSBob 179.573 0.132/0.003 50.119 0.037/0.001
10 02 ralphbones 179.497 0.208/0.076 50.140 0.058/0.021
11 53 Footy 179.480 0.225/0.017 50.145 0.063/0.005
12 69 miZer 179.476 0.229/0.004 50.146 0.064/0.001
13 21 Michael 179.412 0.293/0.064 50.164 0.082/0.018
14 56 NahaRodney 179.065 0.640/0.347 50.261 0.179/0.097
15 212 Rusty2g 179.012 0.693/0.053 50.276 0.194/0.015
16 08 Hammer 178.923 0.782/0.089 50.301 0.219/0.025
17 92 Ink 178.852 0.853/0.071 50.321 0.239/0.020
18 711 Dice 178.809 0.896/0.043 50.333 0.251/0.012
19 28 Nails 178.685 1.020/0.124 50.368 0.286/0.035
20 74 mac racer21 178.557 1.148/0.128 50.404 0.322/0.036
21 83 Tok 178.525 1.180/0.032 50.413 0.331/0.009
22 84 MG 147.372 2.333/31.15 61.070 0.988/10.65


ROTY Points
1 mac racer21 10