RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY® - 02/12/04
RLRL Daytona 250
Clear, 80 °F, Southwest 6 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 41 C Covert 135.75 100 48 185 Running
2 21 Michael -0.11 100 1 175 Running
3 83 Tok -0.30 100 0 165 Running
4 5 S Racer -14.29 100 0 160 Running
5 711 Dice -14.55 100 0 155 Running
6 4 J Winn CRT -23.46 100 4 155 Running
7 12 SSBob -23.83 100 26 151 Running
8 62 G-Man -28.24 100 0 142 Running
9 00 E Chapman -1 99 3 143 Running
10 45 King Fish -1 99 0 134 Running
11 28 Nails -5 95 0 130 Running
12 401 Sam Curry -5 95 0 127 Running
13 69 miZer -30 70 0 124 Clutch
14 84 MG -47 53 0 121 Camshaft
15 212 Rusty2g -47 53 0 118 Ignition
16 67 Hoke -54 46 0 115 Retired
17 53 Footy -65 35 0 112 Valve
18 02 ralphbones -73 27 0 109 Wheel
19 19 R Racer -75 25 0 106 Retired
20 40 B Hopkins -76 24 1 108 Accident
21 9 Mike -82 18 0 100 Piston
22 8 LEADFOOT8 -83 17 17 102 Accident
23 15 NAPA15 -98 2 0 94 Accident
24 08 Hammer -98 2 0 91 Retired
25 76 Bludshot -99 1 0 88 Accident
26 64 B Morris 0 0 85 Provisional
27 56 NahaRodney 0 0 85 Provisional
Caution Flags/Laps 6/24 Lead Changes/Leaders 12/7
Scoring provided by Score4Lite.


Race Awards
Pole LEADFOOT8, 188.814 mph
Front Runner C Covert, 48 laps Lead
Meet the Challenge Dice, 17 places improved
Headache NAPA15, 21 places dropped
Diehard Racer Sam Curry


Qualify
Clear, 80 °F, Southwest 6 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 LEADFOOT8 188.814 0/0 47.666 0/0
2 15 NAPA15 188.541 0.273/0.273 47.735 0.069/0.069
3 69 miZer 188.174 0.640/0.367 47.828 0.162/0.093
4 40 B Hopkins 187.895 0.919/0.279 47.899 0.233/0.071
5 9 Mike 187.617 1.197/0.278 47.970 0.304/0.071
6 41 C Covert 185.897 2.917/1.720 48.414 0.748/0.444
7 45 King Fish 185.816 2.998/0.081 48.435 0.769/0.021
8 02 ralphbones 185.353 3.461/0.463 48.556 0.890/0.121
9 5 S Racer 185.136 3.678/0.217 48.613 0.947/0.057
10 67 Hoke 185.052 3.762/0.084 48.635 0.969/0.022
11 19 R Racer 184.767 4.047/0.285 48.710 1.044/0.075
12 12 SSBob 184.733 4.081/0.034 48.719 1.053/0.009
13 62 G-Man 184.098 4.716/0.635 48.887 1.221/0.168
14 21 Michael 183.963 4.851/0.135 48.923 1.257/0.036
15 53 Footy 183.718 5.096/0.245 48.988 1.322/0.065
16 00 E Chapman 183.673 5.141/0.045 49.000 1.334/0.012
17 83 Tok 183.363 5.451/0.310 49.083 1.417/0.083
18 76 Bludshot 182.927 5.887/0.436 49.200 1.534/0.117
19 212 Rusty2g 182.734 6.080/0.193 49.252 1.586/0.052
20 4 J Winn CRT 180.734 8.080/2.000 49.797 2.131/0.545
21 84 MG 180.542 8.272/0.192 49.850 2.184/0.053
22 711 Dice 179.047 9.767/1.495 50.266 2.600/0.416
23 08 Hammer 178.717 0.097/0.330 50.359 2.693/0.093
24 28 Nails 173.350 5.464/5.367 51.918 4.252/1.559
25 401 Sam Curry 144.930 3.884/28.42 62.099 4.433/10.18
26 64 B Morris Prov.
27 56 NahaRodney Prov.


ROTY Points
1 G-Man 10
2 Hammer 9
3 Bludshot 8