MacWorld Nationals - 2003 Season


Texas Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 127 ReactaCore-UK 1 3 1 3 1 3 178.832 mph 84 76 185 52500
2 2 SHIVER 1 0 1 0 1 0 -- 84 2 185 52500
3 56 NAHARodney 2 1 2 1 2 1 178.885 mph 84 3 175 48500
4 1 Pioneer Ed 3 2 3 2 3 2 178.838 mph 83 3 170 42500
5 39 QkaG 2 0 2 0 2 0 -- 84 0 170 48500
6 00 atraitor 3 0 3 0 3 0 -- 84 0 165 42500
7 69 miZer 5 4 5 4 5 4 178.666 mph 83 2 160 37500
8 45 King Fish 5 0 5 0 5 0 -- 84 0 160 37500
9 666 Punisher-G4 6 5 6 5 6 5 178.094 mph 82 0 150 35000
10 19 Rick Racer 6 0 6 0 6 0 -- 84 0 134 35000
11 4 J Winn 7 0 7 0 7 0 -- 84 0 127 0
12 80 Firefighter Bil 8 0 8 0 8 0 -- 84 0 124 0
13 63 Apilon 9 0 9 0 9 0 -- 84 0 124 0
14 94 B Morris 10 0 10 0 10 0 -- 84 0 121 0


Track Details:
Laps: 168
Cautions: 0
Caution Laps: 0
Lead Changes: 12
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 November 2003