MacWorld Nationals - 2003 Season


Talladega Superspeedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 45 King Fish 6 7 19 11 13 9 178.877 mph 92 0 256 65500
2 19 Rick Racer 10 8 20 10 15 9 182.126 mph 83 0 237 58000
3 666 Punisher-G4 1 8 1 8 1 8 -- 47 22 185 51000
4 5 Speed Racer 1 2 1 2 1 2 179.666 mph 47 40 185 52500
5 21 Michael 2 4 2 4 2 4 179.433 mph 47 7 175 46000
6 2 SHIVER 5 1 5 1 5 1 -- 47 22 165 45000
7 89 Sarge 3 6 3 6 3 6 179.400 mph 47 0 165 41500
8 9 Mike 4 7 4 7 4 7 179.346 mph 47 0 160 38500
9 83 T Tok 5 10 5 10 5 10 179.182 mph 47 0 155 36500
10 84 G Diddy 7 13 7 13 7 13 178.613 mph 47 0 146 33500
11 12 ssbob 8 5 8 5 8 5 179.400 mph 47 0 142 32000
12 39 QkaG 9 2 9 2 9 2 -- 47 0 138 41500
13 14 Bombero 9 12 9 12 9 12 178.797 mph 47 0 138 30500
14 1 Pioneer Ed 11 5 11 5 11 5 -- 47 0 130 38500
15 4 J Winn 11 14 11 14 11 14 178.583 mph 46 0 130 28000
16 19 Leadfoot 12 1 12 1 12 1 179.686 mph 5 0 127 29500
17 80 Firefighter Bil 13 9 13 9 13 9 -- 46 0 124 41500
18 212 Rusty2g 13 9 13 9 13 9 179.205 mph 4 0 124 26000
19 15 NAPA15 14 3 14 3 14 3 179.554 mph 0 0 121 25000
20 127 ReactaCore-UK 15 6 15 6 15 6 -- 46 0 118 35000
21 56 NAHARodney 16 3 16 3 16 3 -- 46 0 115 33500
22 94 B Morris 17 4 17 4 17 4 -- 46 0 112 32000


Track Details:
Laps: 94
Cautions: 7
Caution Laps: 29
Lead Changes: 3
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 November 2003