MacWorld Nationals - 2003 Season


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 15 NAPA15 1 1 1 1 1 1 125.396 mph 78 40 185 55000
2 02 ralphbones 2 9 2 9 2 9 123.754 mph 78 0 170 45000
3 67 Hoke 3 8 3 8 3 8 123.929 mph 78 0 165 41500
4 5 Speed Racer 4 12 4 12 4 12 123.305 mph 78 0 160 38500
5 84 G Diddy 5 14 5 14 5 14 123.182 mph 78 0 155 36500
6 4 J Winn 6 10 6 10 6 10 123.525 mph 78 0 150 35000
7 45 King Fish 7 7 7 7 7 7 123.946 mph 78 0 146 33500
8 16 Dangermouse 9 6 9 6 9 6 124.172 mph 78 28 143 31500
9 21 Michael 8 3 8 3 8 3 124.662 mph 78 0 142 32000
10 711 DICE 10 17 10 17 10 17 120.244 mph 77 0 134 29000
11 19 Rick Racer 11 15 11 15 11 15 122.859 mph 77 0 130 28000
12 10 suntzu 12 18 12 18 12 18 120.208 mph 76 0 127 27000
13 9 Mike 13 4 13 4 13 4 124.486 mph 76 0 124 26000
14 56 NAHARodney 14 16 14 16 14 16 121.898 mph 76 0 121 25000
15 28 Nails 16 2 16 2 16 2 125.078 mph 44 10 120 24000
16 83 T Tok 15 11 15 11 15 11 123.427 mph 75 0 118 24000
17 14 Bombero 17 20 17 20 17 20 -- 23 0 112 22000
18 53 Footy 18 5 18 5 18 5 124.404 mph 1 0 109 21000
19 401 Sam Curry 19 19 19 19 19 19 -- 1 0 106 20000


Track Details:
Laps: 78
Cautions: 13
Caution Laps: 48
Lead Changes: 3
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 November 2003