MacWorld Nationals - 2003 Season


Richmond International Raceway (Night) - 2 September 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 5 Speed Racer 119.316 mph 88.453 100 66 X     185 52500 Running
2 4 2 4 J Winn 118.728 mph -2.14 100 15       175 46000 Running
3 11 8 12 ssbob 116.414 mph -5.07 100 10     X 170 42500 Running
4 5 1 45 King Fish 118.582 mph -8.16 100 0       160 38500 Running
5 3 -2 83 T Tok 119.032 mph -13.44 100 0       155 36500 Running
6 7 1 212 Rusty2g 117.811 mph -21.25 100 9       155 36000 Running
10 6 -4 84 G Diddy 117.847 mph -57 43 0       134 29000 Gearbox
11 12 1 16 Dangermouse 115.780 mph -63 37 0       130 28000 Retired
12 1 -11 1 BenFiesta 119.691 mph -80 20 0       127 29500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
BenFiesta 21 1 Unsafe pit exit 0 Go to end of longest line
G Diddy 44 84 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, Southwest 0 mph
Laps: 100
Cautions: 6
Caution Laps: 25
Lead Changes: 6
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 November 2003