MacWorld Nationals - 2003 Season


Indianapolis Motor Speedway - 29 July 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 5 Speed Racer 169.052 mph 116.841 40 40 X     185 55000 Running
2 2 0 1 BenFiesta 168.590 mph -6.04 40 0       170 45000 Running
3 7 4 84 G Diddy 166.491 mph -8.46 40 0       165 41500 Running
4 11 7 16 Dangermouse -- -10.68 40 0     X 160 38500 Running
5 10 5 401 Sam Curry -- -12.20 40 0       155 36500 Running
8 3 -5 12 ssbob 167.801 mph -54.40 40 0       142 32000 Running
9 6 -3 45 King Fish 166.883 mph -2 38 0       138 30500 Running
10 5 -5 53 Footy 167.598 mph -8 32 0       134 29000 Retired
11 4 -7 19 Rick Racer 167.598 mph -30 10 0       130 28000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Rick Racer 6 19 Passing under yellow 0 Held for 1 seconds
Rick Racer 7 19 Speeding entering pits 0 Held for 15 seconds


Event Details:

Weather: Clear, 70 F, Southwest 0 mph
Laps: 40
Cautions: 3
Caution Laps: 12
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 November 2003