MacWorld Nationals - 2003 Season

After 15 Events

Speed Racer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Lowe's Motor Speedway 1 1 0 174.548 mph 84 54 185 0 55000 Running
Dover Downs International Speedway 1 1 0 100 77 185 0 53500 Running
Michigan International Speedway 1 1 0 178.762 mph 50 50 185 0 55000 Running
Pocono Raceway 1 2 0 50 20 180 0 45000 Running
Sears Point Raceway 8 2 -6 83.191 mph 26 16 152 0 34500 Running
Daytona International Speedway 4 7 3 177.392 40 0 165 0 51000 Running
Chicagoland Speedway 7 2 -5 176.424 mph 67 46 156 0 36000 Running
Pocono Raceway 2 2 0 161.033 mph 50 0 170 0 45000 Running
Indianapolis Motor Speedway 1 1 0 169.052 mph 40 40 185 0 55000 Running
Bristol Motor Speedway 2 1 -1 117.747 mph 124 41 175 0 48500 Running
Darlington Raceway 1 2 1 159.140 mph 92 45 185 0 52500 Running
Richmond International Raceway 1 2 1 119.316 mph 100 66 185 0 52500 Running
New Hampshire International Speedway 1 8 7 123.654 mph 75 13 180 0 51000 Running
Dover Downs International Speedway 6 6 0 148.883 mph 100 0 150 0 35000 Running
Talladega Superspeedway 1 2 1 179.666 mph 47 40 185 0 52500 Running
Kansas Motor Speedway 8 5 -3 170.589 mph 67 26 147 0 33000 Running
Lowe's Motor Speedway 11 5 -6 175.182 mph 99 0 130 0 28000 Running
Atlanta Motor Speedway 4 3 -1 182.946 mph 82 0 160 0 38500 Running
Phoenix International Raceway 4 12 8 123.305 mph 78 0 160 0 38500 Running
North Carolina Speedway 2 5 3 145.830 mph 99 1 175 0 46000 Running
Homestead-Miami Speedway 10 8 -2 144.543 mph 67 0 134 0 29000 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 November 2003