Aspyr Cup - Segment 3 Final Standings


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 21 August 2003 Bristol Motor Speedway 4 15 02 69 63
2 22 August 2003 Bristol Motor Speedway 21 67 53 39 95
3 23 August 2003 Bristol Motor Speedway 3 34 05 28 56
4 29 August 2003 Darlington Raceway 4 00 02 28 19
5 29 August 2003 Darlington Raceway 69 39 401 21 41
6 30 August 2003 Darlington Raceway 53 67 56 05 81
7 4 September 2003 Richmond International Raceway 15 4 02 28 711
8 5 September 2003 Richmond International Raceway 41 21 19 69 39
9 6 September 2003 Richmond International Raceway 53 34 81 56 05
10 11 September 2003 New Hampshire International Speedway 5 4 1 02 12
11 12 September 2003 New Hampshire International Speedway 69 401 53 39 21
12 13 September 2003 New Hampshire International Speedway 67 3 05 81 34
13 18 September 2003 Dover Downs International Speedway 02 711 4 15 00
14 19 September 2003 Dover Downs International Speedway 41 39 401 21
15 20 September 2003 Dover Downs International Speedway 34 53 3 56 67
16 25 September 2003 Talladega Superspeedway 15 02 711 12 4
17 26 September 2003 Talladega Superspeedway 41 69 21 39 401
18 27 September 2003 Talladega Superspeedway 53 34 81 56 67
19 2 October 2003 Kansas Motor Speedway 15 02 4 5 28
20 3 October 2003 Kansas Motor Speedway 41 21 69 401 39
21 4 October 2003 Kansas Motor Speedway 34 53 56 67 81
22 9 October 2003 Lowe's Motor Speedway 15 02 4 1 711
23 10 October 2003 Lowe's Motor Speedway 41 69 39 34 21
24 11 October 2003 Lowe's Motor Speedway 5 67 81 56 53
25 16 October 2003 Martinsville Speedway 00 8 63 12 84
26 17 October 2003 Martinsville Speedway 41 21 69 401 53
27 18 October 2003 Martinsville Speedway 34 67 56
28 23 October 2003 Atlanta Motor Speedway 15 02 12 4 84
29 24 October 2003 Atlanta Motor Speedway 41 21 95 39 69
30 25 October 2003 Atlanta Motor Speedway 81 67 56 34 53
31 30 October 2003 Phoenix International Raceway 02 4 15 5 12
32 31 October 2003 Phoenix International Raceway 41 53 21 401 39
33 1 November 2003 Phoenix International Raceway 67 34 56 81
34 6 November 2003 North Carolina Speedway 5 00 4 02 15
35 7 November 2003 North Carolina Speedway 41 21 401 45 95
36 8 November 2003 North Carolina Speedway 34 53 67 56 81
37 13 November 2003 Homestead-Miami Speedway 15 5 4 63 02
38 14 November 2003 Homestead-Miami Speedway 41 21 69 53 401
39 15 November 2003 Homestead-Miami Speedway 81 56 67 34


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003