Aspyr Cup - Segment 3 Final Standings

After 13 Events

ralphbones Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 4 3 -1 116.865 mph 198 0 160 0 38500 Running
Darlington Raceway 5 0 0 147 5 160 0 37500 Running
Richmond International Raceway 3 8 5 119.263 mph 160 20 170 0 42500 Running
New Hampshire International Speedway 4 4 -2 124.687 mph 120 0 160 0 35000 Running
Dover Downs International Speedway 1 3 2 150.175 mph 160 34 180 0 51000 Running
Talladega Superspeedway 2 3 1 180.468 mph 76 41 180 0 47500 Running
Kansas Motor Speedway 2 2 0 173.310 mph 107 0 170 0 45000 Running
Lowe's Motor Speedway 2 2 0 178.430 mph 160 37 175 0 46000 Running
Martinsville Speedway 8 4 -4 89.625 mph 200 11 147 0 33000 Running
Atlanta Motor Speedway 2 13 11 132.195 mph 130 5 177 0 46500 Running
Phoenix International Raceway 1 1 0 125.633 mph 125 94 185 0 55000 Running
North Carolina Speedway 4 1 -3 149.595 mph 158 7 165 0 42000 Running
Homestead-Miami Speedway 6 1 -5 147.360 mph 107 31 155 0 38500 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003