Aspyr Cup - Segment 3 Final Standings

After 13 Events

NAPA15 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 2 1 -1 118.569 mph 199 102 180 0 50000 Running
Darlington Raceway 10 0 0 79 5 139 0 29000 Accident
Richmond International Raceway 1 4 3 120.176 mph 160 50 180 0 51000 Running
New Hampshire International Speedway 12 2 -10 125.117 mph 68 0 127 0 27000 Accident
Dover Downs International Speedway 4 2 -2 150.495 mph 160 89 170 0 41000 Running
Talladega Superspeedway 1 11 10 172.122 mph 76 31 182 0 51500 Running
Kansas Motor Speedway 1 1 0 174.814 mph 107 91 186 0 55000 Running
Lowe's Motor Speedway 1 1 0 179.509 mph 160 115 186 0 55000 Running
Martinsville Speedway 7 3 -4 89.876 mph 200 33 151 0 34500 Running
Atlanta Motor Speedway 1 1 0 186.862 mph 130 124 185 0 55000 Running
Phoenix International Raceway 3 3 0 125.222 mph 125 31 170 0 42500 Running
North Carolina Speedway 5 2 -3 149.078 mph 154 42 160 0 37500 Running
Homestead-Miami Speedway 1 3 2 145.950 mph 107 57 185 0 52500 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003