Aspyr Cup - Segment 3 Final Standings

After 13 Events

NAHARodney Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 10 10 0 114.378 mph 195 0 134 0 29000 Running
Darlington Raceway 8 11 3 153.906 mph 144 0 142 0 32000 Running
Richmond International Raceway 11 12 1 115.785 mph 158 0 130 0 28000 Running
Dover Downs International Speedway 12 12 0 147.005 mph 10 0 127 0 27000 Retired
Talladega Superspeedway 9 12 3 180.047 mph 75 8 143 0 31500 Running
Kansas Motor Speedway 3 7 4 170.073 mph 107 0 167 0 42000 Running
Lowe's Motor Speedway 8 12 4 171.380 mph 88 0 142 0 32000 Accident
Martinsville Speedway 10 3 -7 86.998 mph 198 0 134 0 29000 Running
Atlanta Motor Speedway 3 3 0 183.686 mph 130 10 170 0 42500 Running
Phoenix International Raceway 10 12 2 121.237 mph 125 0 134 0 29000 Running
North Carolina Speedway 10 12 2 145.743 mph 156 0 134 0 29000 Running
Homestead-Miami Speedway 10 8 -2 144.478 mph 105 0 134 0 29000 Running


Driver Details:
Average Qual: 10
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003