Aspyr Cup Segment 2 - Official Results


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 12 June 2003 Michigan International Speedway 15 53 12 711 84
2 13 June 2003 Michigan International Speedway 41 21 4 39 69
3 14 June 2003 Michigan International Speedway 34 05 81 3 56
4 19 June 2003 Sears Point Raceway 15 02 41 12 53
5 20 June 2003 Sears Point Raceway 401 69 39 4 21
6 21 June 2003 Sears Point Raceway 81 05 28 3 34
7 26 June 2003 Daytona International Speedway 15 53 41 12 02
8 27 June 2003 Daytona International Speedway 19 39 69 4 401
9 28 June 2003 Daytona International Speedway 67 56 34 3 05
10 10 July 2003 Chicagoland Speedway 12 53 15 67 711
11 11 July 2003 Chicagoland Speedway 41 39 21 401 69
12 12 July 2003 Chicagoland Speedway 34 28 05 56 3
13 17 July 2003 New Hampshire International Speedway 00 15 63 53 711
14 18 July 2003 New Hampshire International Speedway 4 41 12 401 67
15 19 July 2003 New Hampshire International Speedway 34 56 81 05 28
16 24 July 2003 Pocono Raceway 19 84 00 53 711
17 25 July 2003 Pocono Raceway 41 5 4 21 69
18 26 July 2003 Pocono Raceway 67 05 34 3 56
19 31 July 2003 Indianapolis Motor Speedway 12 4 5 02 711
20 1 August 2003 Indianapolis Motor Speedway 41 21 39 401 212
21 2 August 2003 Indianapolis Motor Speedway 34 05 67 56 81
22 7 August 2003 Watkins Glen International 67 34 56 05 3
23 8 August 2003 Watkins Glen International 15 5 212 53 12
24 9 August 2003 Watkins Glen International 41 69 401 39 95
25 14 August 2003 Michigan International Speedway 5 69 00 12 711
26 15 August 2003 Michigan International Speedway 39 401 21 41 19
27 16 August 2003 Michigan International Speedway 53 67 3 34 05


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2003