Aspyr Cup Segment 2 - Official Results

After 1 Events

C Covert Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Michigan International Speedway 1 1 0 182.588 mph 80 57 207 0 55000 Running
Sears Point Raceway 3 1 -2 85.833 mph 28 4 187 0 45000 Running
Daytona International Speedway 3 1 -2 184.011 mph 64 40 198 0 46500 Running
Chicagoland Speedway 1 1 0 107 100 207 0 51500 Running
New Hampshire International Speedway 2 1 -1 126.820 mph 120 33 197 0 48500 Running
Pocono Raceway 1 1 0 163.881 mph 80 64 208 0 55000 Running
Indianapolis Motor Speedway 1 1 0 170.042 mph 64 64 208 0 55000 Running
Watkins Glen International 1 1 0 114.147 mph 36 35 206 0 55000 Running
Michigan International Speedway 9 1 -8 180.859 mph 80 1 163 0 34000 Running


Driver Details:
Average Qual: 1
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2003