Aspyr Cup - 2003 Final Standings


Talladega Superspeedway Combined Results (after 5 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 15 NAPA15 1 11 1 16 1 14 180.254 mph 152 66 364 103000
2 69 miZer 2 2 2 13 2 8 181.967 mph 152 1 345 91000
3 41 C Covert 1 3 4 4 3 4 182.449 mph 152 75 345 91000
4 53 Footy 3 1 5 2 4 2 183.596 mph 152 56 335 84000
5 39 QkaG 2 1 11 7 7 4 183.136 mph 151 36 310 78000
6 19 RRacer 3 7 9 17 6 12 179.767 mph 146 5 308 73000
7 95 jamie 7 10 8 24 8 17 179.031 mph 152 0 290 66000
8 34 T-CMC-Chief 4 5 14 7 9 6 182.386 mph 150 0 283 64000
9 21 Michael 3 10 18 11 11 11 182.071 mph 110 0 276 63000
10 00 t Ed Chapman 11 2 12 19 12 11 180.710 mph 114 0 257 55000
11 56 NAHARodney 9 10 17 12 13 11 181.165 mph 94 8 255 53500
12 4 J Winn 6 4 21 22 14 13 181.305 mph 85 4 255 54250
13 63 Apilon 10 5 15 20 13 13 179.693 mph 115 0 252 53000
14 401 Sam Curry 12 7 15 12 14 10 182.341 mph 147 0 245 51000
15 3 O 13 13 17 23 15 18 179.790 mph 64 0 236 22000
16 67 Hoke 12 6 19 9 16 8 182.084 mph 31 0 233 47000
17 02 ralphbones 2 3 2 3 2 3 180.468 mph 76 41 180 47500
18 711 DICE 4 12 4 12 4 12 -- 76 0 160 38500
19 12 ssbob 5 6 5 6 5 6 179.474 mph 76 0 155 36500
20 81 ReactaCore 5 4 5 4 5 4 181.429 mph 76 0 155 36500
21 28 Nails 7 8 7 8 7 8 179.413 mph 76 0 146 33500
22 84 G Diddy 12 9 12 9 12 9 179.386 mph 26 0 127 27000
23 94 B Morris 13 14 13 14 13 14 180.533 mph 74 0 124 26000
24 05 bruiser 14 18 14 18 14 18 179.736 mph 69 0 121 25000
25 2 SHIVER 16 3 16 3 16 3 182.164 mph 26 0 115 23000
26 52 WDRAM 18 2 18 2 18 2 182.320 mph 13 0 109 21000
27 36 Xuande 20 14 20 14 20 14 181.822 mph 18 0 103 19000
28 20 B Hopkins 22 11 22 11 22 11 181.991 mph 5 0 97 17500


Track Details:
Laps: 380
Cautions: 22
Caution Laps: 88
Lead Changes: 9
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003