Aspyr Cup - 2003 Final Standings


Pocono Raceway Combined Results (after 6 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 41 C Covert 1 1 4 1 3 1 163.881 mph 160 120 378 98500
2 4 J Winn 1 3 3 6 2 5 159.702 mph 160 47 358 94500
3 67 Hoke 2 0 4 2 3 1 161.490 mph 160 3 358 84500
4 53 Footy 3 2 5 3 4 3 161.452 mph 160 54 352 81500
5 15 NAPA15 1 1 8 3 5 2 162.808 mph 160 32 349 86500
6 21 Michael 2 2 4 5 3 4 160.881 mph 160 30 345 84500
7 00 t Ed Chapman 3 4 5 5 4 5 160.976 mph 159 2 339 79000
8 05 bruiser 3 0 4 8 4 4 158.761 mph 160 4 337 84500
9 711 DICE 2 6 7 8 5 7 160.408 mph 160 0 329 79000
10 84 G Diddy 2 6 6 8 4 7 160.285 mph 159 0 328 80000
11 69 miZer 6 2 7 7 7 5 161.780 mph 155 2 320 69500
12 81 ReactaCore 1 0 12 3 7 2 160.471 mph 83 2 319 80000
13 39 QkaG 3 1 12 4 8 3 161.259 mph 94 3 312 72000
14 28 Nails 2 0 11 5 7 3 159.081 mph 91 1 308 74000
15 3 O 5 0 9 4 7 2 159.464 mph 158 1 303 67000
16 401 Sam Curry 5 4 8 7 7 6 159.427 mph 94 0 301 68500
17 02 ralphbones 8 4 10 7 9 6 160.333 mph 111 0 285 61000
18 5 Speed Racer 2 3 2 3 2 3 161.328 mph 80 14 191 46000
19 19 RRacer 1 9 1 9 1 9 159.827 mph 80 14 189 51500
20 34 T-CMC-Chief 6 1 6 1 6 1 162.437 mph 80 16 176 38500
21 707 S FLY 4 5 4 5 4 5 156.109 mph 76 0 160 38500
22 45 King Fish 9 5 9 5 9 5 160.973 mph 75 0 151 30500
23 12 ssbob 11 2 11 2 11 2 162.174 mph 2 0 150 28000
24 56 NAHARodney 10 12 10 12 10 12 157.257 mph 76 0 135 29000
25 94 B Morris 13 13 13 13 13 13 -- 0 0 124 0


Track Details:
Laps: 480
Cautions: 43
Caution Laps: 154
Lead Changes: 27
Leaders: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003