Aspyr Cup - 2003 Final Standings


Phoenix International Raceway Combined Results (after 3 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 02 ralphbones 1 1 1 1 1 1 125.633 mph 125 94 185 55000
2 41 C Covert 1 1 1 1 1 1 124.796 mph 125 48 180 53500
3 4 J Winn 2 4 2 4 2 4 124.818 mph 125 0 170 45000
4 15 NAPA15 3 3 3 3 3 3 125.222 mph 125 31 170 42500
5 5 Speed Racer 4 9 4 9 4 9 123.245 mph 125 0 162 39000
6 12 ssbob 5 8 5 8 5 8 123.436 mph 125 0 155 36500
7 67 Hoke 5 5 5 5 5 5 123.916 mph 125 0 155 36500
8 28 Nails 6 5 6 5 6 5 124.658 mph 125 0 150 35000
9 53 Footy 6 8 6 8 6 8 123.741 mph 125 0 150 35000
10 19 RRacer 7 7 7 7 7 7 124.460 mph 125 0 146 33500
11 21 Michael 7 10 7 10 7 10 123.580 mph 125 0 146 33500
12 34 T-CMC-Chief 7 6 7 6 7 6 123.916 mph 125 0 146 33500
13 84 G Diddy 8 10 8 10 8 10 123.140 mph 125 0 142 32000
14 401 Sam Curry 8 12 8 12 8 12 122.741 mph 125 0 142 32000
15 711 DICE 9 12 9 12 9 12 122.750 mph 125 0 138 30500
16 69 miZer 11 4 11 4 11 4 124.292 mph 125 3 135 29000
17 212 Rusty2g 10 2 10 2 10 2 125.366 mph 122 0 134 29000
18 39 QkaG 10 11 10 11 10 11 123.351 mph 125 0 134 29000
19 56 NAHARodney 10 12 10 12 10 12 121.237 mph 125 0 134 29000
20 83 T TOK 11 6 11 6 11 6 124.624 mph 119 0 130 28000
21 00 t Ed Chapman 12 11 12 11 12 11 122.775 mph 61 0 127 27000
22 81 ReactaCore 12 9 12 9 12 9 123.533 mph 112 0 127 27000
23 63 Apilon 13 13 13 13 13 13 121.482 mph 41 0 124 26000


Track Details:
Laps: 375
Cautions: 34
Caution Laps: 127
Lead Changes: 10
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003