Aspyr Cup - 2003 Final Standings


Indianapolis Motor Speedway Combined Results (after 3 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 41 C Covert 1 1 1 1 1 1 170.042 mph 64 64 208 55000
2 12 ssbob 1 2 1 2 1 2 169.552 mph 64 40 206 52500
3 34 T-CMC-Chief 2 1 2 1 2 1 168.764 mph 64 27 200 50000
4 4 J Winn 2 3 2 3 2 3 168.243 mph 64 0 189 45000
5 21 Michael 2 6 2 6 2 6 167.122 mph 64 0 185 45500
6 02 ralphbones 4 4 4 4 4 4 168.205 mph 64 9 183 39500
7 5 Speed Racer 3 5 3 5 3 5 167.845 mph 64 0 182 41500
8 39 QkaG 3 3 3 3 3 3 167.685 mph 64 0 180 41500
9 67 Hoke 7 2 7 2 7 2 167.801 mph 64 10 167 34500
10 711 DICE 5 9 5 9 5 9 165.125 mph 64 0 166 37000
11 84 G Diddy 6 6 6 6 6 6 167.327 mph 64 0 164 35000
12 05 bruiser 6 9 6 9 6 9 165.859 mph 64 0 161 35000
13 00 t Ed Chapman 7 7 7 7 7 7 166.827 mph 63 0 158 33500
14 69 miZer 12 1 12 1 12 1 169.731 mph 15 14 154 30500
15 53 Footy 9 11 9 11 9 11 163.842 mph 47 1 145 31500
16 15 NAPA15 8 12 8 12 8 12 134.598 mph 53 0 143 32000
17 19 RRacer 10 10 10 10 10 10 164.965 mph 39 0 141 29000
18 56 NAHARodney 9 12 9 12 9 12 164.285 mph 64 0 141 30500
19 45 King Fish 11 8 11 8 11 8 165.329 mph 34 0 140 28000
20 81 ReactaCore 11 10 11 10 11 10 165.110 mph 61 0 138 28000
21 401 Sam Curry 11 11 11 11 11 11 164.714 mph 37 0 136 28000
22 3 O 12 11 12 11 12 11 164.393 mph 49 0 132 27000
23 212 Rusty2g 12 12 12 12 12 12 161.441 mph 8 0 131 27000


Track Details:
Laps: 192
Cautions: 18
Caution Laps: 63
Lead Changes: 9
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003