Aspyr Cup - 2003 Final Standings


Daytona International Speedway Combined Results (after 3 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 15 NAPA15 1 2 1 2 1 2 183.887 mph 64 22 202 51000
2 67 Hoke 1 9 1 9 1 9 183.031 mph 64 22 199 51500
3 41 C Covert 3 1 3 1 3 1 184.011 mph 64 40 198 46500
4 53 Footy 2 3 2 3 2 3 183.801 mph 64 2 196 46000
5 19 RRacer 1 9 1 9 1 9 182.771 mph 64 9 196 51500
6 69 miZer 5 7 5 7 5 7 183.382 mph 64 30 184 39000
7 39 QkaG 4 10 4 10 4 10 182.474 mph 64 1 175 39500
8 12 ssbob 4 6 4 6 4 6 182.682 mph 64 0 172 38500
9 56 NAHARodney 7 10 7 10 7 10 182.823 mph 64 33 171 36000
10 81 ReactaCore 7 4 7 4 7 4 183.760 mph 63 0 166 33500
11 02 ralphbones 5 9 5 9 5 9 181.141 mph 63 0 163 37000
12 711 DICE 6 5 6 5 6 5 182.715 mph 63 0 163 35000
13 21 Michael 12 8 12 8 12 8 182.916 mph 52 11 148 28000
14 707 S FLY 8 11 8 11 8 11 178.476 mph 63 0 145 32000
15 05 bruiser 12 8 12 8 12 8 183.165 mph 6 0 145 27000
16 34 T-CMC-Chief 10 12 10 12 10 12 181.686 mph 54 0 143 29000
17 84 G Diddy 10 8 10 8 10 8 181.378 mph 39 0 141 29000
18 3 O 11 11 11 11 11 11 182.589 mph 37 0 141 28000
19 24 J Hudgins 9 12 9 12 9 12 177.047 mph 61 0 140 30500
20 4 J Winn 10 11 10 11 10 11 180.890 mph 60 0 139 29000
21 63 Apilon 12 7 12 7 12 7 181.638 mph 4 0 135 27000
22 95 jamie 11 10 11 10 11 10 180.639 mph 10 0 134 28000
23 401 Sam Curry 11 13 11 13 11 13 -- 56 0 131 28000
24 94 B Morris 13 13 13 13 13 13 -- 0 0 124 0
25 00 t Ed Chapman 13 13 13 13 13 13 -- 0 0 124 0


Track Details:
Laps: 192
Cautions: 9
Caution Laps: 32
Lead Changes: 12
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003