Aspyr Cup - 2003 Final Standings


Chicagoland Speedway Combined Results (after 3 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 41 C Covert 1 1 1 1 1 1 -- 107 100 207 51500
2 34 T-CMC-Chief 1 1 1 1 1 1 -- 107 89 204 35000
3 15 NAPA15 3 1 3 1 3 1 179.319 mph 107 46 196 46500
4 53 Footy 2 2 2 2 2 2 178.477 mph 107 44 195 46000
5 12 ssbob 1 8 1 8 1 8 176.355 mph 107 10 192 51500
6 39 QkaG 2 2 2 2 2 2 -- 107 5 192 46000
7 21 Michael 3 4 3 4 3 4 -- 107 2 179 46500
8 67 Hoke 4 4 4 4 4 4 177.363 mph 107 0 175 38500
9 84 G Diddy 7 6 7 6 7 6 176.517 mph 105 0 158 33500
10 401 Sam Curry 6 10 6 10 6 10 -- 107 0 158 38500
11 28 Nails 8 2 8 2 8 2 -- 107 0 155 33500
12 69 miZer 9 3 9 3 9 3 -- 106 0 154 35000
13 19 RRacer 10 5 10 5 10 5 176.794 mph 78 5 153 30000
14 711 DICE 6 12 6 12 6 12 -- 106 0 151 35000
15 00 t Ed Chapman 11 3 11 3 11 3 177.866 mph 64 0 148 28000
16 63 Apilon 9 10 9 10 9 10 175.484 mph 103 0 146 30500
17 05 bruiser 9 12 9 12 9 12 -- 106 0 144 30500
18 56 NAHARodney 12 11 12 11 12 11 -- 82 4 139 30000
19 02 ralphbones 12 7 12 7 12 7 176.407 mph 0 0 138 27000
20 36 Xuande 11 11 11 11 11 11 -- 53 0 135 30500
21 4 J Winn 12 13 12 13 12 13 -- 18 0 128 28000
22 95 jamie 13 13 13 13 13 13 -- 0 0 124 0
23 3 O 13 13 13 13 13 13 -- 0 0 124 0
24 94 B Morris 13 13 13 13 13 13 -- 0 0 0 0


Track Details:
Laps: 321
Cautions: 42
Caution Laps: 156
Lead Changes: 30
Leaders: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003