Aspyr Cup - 2003 Final Standings


Bristol Motor Speedway Combined Results (after 5 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 4 J Winn 1 2 2 4 2 3 118.364 mph 400 75 350 96000
2 15 NAPA15 2 1 3 2 3 2 118.569 mph 398 113 350 92500
3 21 Michael 1 1 4 7 3 4 117.372 mph 397 156 345 93500
4 53 Footy 1 4 7 6 4 5 116.045 mph 397 41 333 86000
5 00 t Ed Chapman 1 5 9 9 5 7 115.989 mph 355 143 330 84500
6 67 Hoke 3 6 5 11 4 9 114.905 mph 395 45 330 80000
7 34 T-CMC-Chief 4 1 5 1 5 1 118.716 mph 388 58 325 82500
8 69 miZer 5 3 7 10 6 7 116.432 mph 231 18 308 71500
9 39 QkaG 6 2 8 2 7 2 117.279 mph 375 25 297 68000
10 401 Sam Curry 5 6 11 13 8 10 115.898 mph 352 3 290 65500
11 56 NAHARodney 7 7 10 10 9 9 114.378 mph 222 0 280 62500
12 52 WDRAM 2 1 2 1 2 1 118.650 mph 200 151 180 50000
13 3 O 3 11 3 11 3 11 113.788 mph 200 29 172 43000
14 81 ReactaCore 4 3 4 3 4 3 116.404 mph 193 26 165 39500
15 02 ralphbones 4 3 4 3 4 3 116.865 mph 198 0 160 38500
16 94 B Morris 6 5 6 5 6 5 116.017 mph 88 0 150 35000
17 63 Apilon 7 12 7 12 7 12 113.916 mph 188 0 146 33500
18 05 bruiser 7 9 7 9 7 9 114.761 mph 199 0 146 33500
19 19 RRacer 8 5 8 5 8 5 116.017 mph 186 0 142 32000
20 28 Nails 8 12 8 12 8 12 104.664 mph 198 0 142 32000
21 95 jamie 9 12 9 12 9 12 113.411 mph 180 0 138 30500
22 711 DICE 10 6 10 6 10 6 115.716 mph 55 0 134 29000
23 212 Rusty2g 11 11 11 11 11 11 114.276 mph 41 0 130 28000
24 84 G Diddy 12 4 12 4 12 4 116.531 mph 90 0 127 27000
25 12 ssbob 13 13 13 13 13 13 -- 0 0 124 0
26 36 Xuande 13 3 13 3 13 3 117.222 mph 4 0 124 26000
27 41 C Covert 13 13 13 13 13 13 -- 0 0 124 0


Track Details:
Laps: 1000
Cautions: 79
Caution Laps: 310
Lead Changes: 32
Leaders: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003