Aspyr Cup - 2003 Final Standings

After 96 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsTeam
1 15 NAPA15 5933 0 0 35 14 22 33 8 13 3766 32 1236 11 1512500 0 Team HFN
2 53 Footy 5687 246 246 35 5 20 32 8 4 3621 31 664 6 1367000 0 Team HFN
3 4 J Winn 5635 298 52 35 5 22 30 9 2 3725 32 330 3 1377250 0 Team Cobra
4 67 Hoke 5491 442 144 31 6 18 27 9 0 3513 30 592 5 1202500 4 Team HFN
5 21 Michael 5474 459 17 34 2 23 29 7 3 3741 32 681 6 1334000 0 Team JAM
6 41 C Covert 5368 565 106 27 17 25 27 3 19 3105 27 1912 16 1345500 3 Team CMC
7 69 miZer 5277 656 91 32 4 21 30 7 4 3466 30 562 5 1284500 0 Team CMC
8 00 t Ed Chapman 5179 754 98 32 3 14 26 9 0 3617 31 356 3 1165000 2 Team JAM
9 401 Sam Curry 5163 770 16 35 0 10 28 9 1 3776 33 48 0 1175000 0 Independent
10 39 QkaG 5138 795 25 34 0 11 28 7 3 3492 30 269 2 1170500 0 Independent
11 34 T-CMC-Chief 4883 1050 255 29 5 16 25 5 14 3243 28 811 7 1131000 1 Team CMC
12 56 NAHARodney 4500 1433 383 31 0 8 24 11 0 2965 26 76 1 1016500 0 Independent
13 12 ssbob 4396 1537 104 27 2 16 24 8 1 2518 22 79 1 988000 1 Independent
14 02 ralphbones 3956 1977 440 24 2 15 22 6 3 2449 21 303 3 942500 0 Team CRT
15 711 DICE 3855 2078 101 22 0 9 19 7 0 2322 20 10 0 778000 4 Independent
16 05 bruiser 3572 2361 283 24 1 6 19 2 0 2587 22 287 2 813500 0 Independent
17 19 RRacer 3563 2370 9 24 2 6 19 10 1 2384 21 113 1 813500 0 Team CRT
18 81 ReactaCore 3535 2398 28 23 2 10 17 6 6 2233 19 446 4 830500 0 Independent
19 84 G Diddy 3475 2458 60 23 0 4 18 11 0 2156 19 13 0 741000 1 Independent
20 63 Apilon 3089 2844 386 22 0 2 14 13 0 1899 16 4 0 687000 0 Independent
21 28 Nails 3061 2872 28 19 0 4 15 6 0 2092 18 2 0 639500 2 Team CRT
22 3 O 2965 2968 96 19 0 5 11 11 0 1524 13 39 0 597000 2 Independent
23 5 Speed Racer 2488 3445 477 15 4 10 13 3 1 1619 14 337 3 618500 0 Independent
24 95 jamie 2427 3506 61 14 0 3 12 7 0 1650 14 0 0 469000 3 Team JAM
25 94 B Morris 2174 3759 253 11 0 7 9 9 0 1191 10 130 1 401000 5 Independent
26 212 Rusty2g 2046 3887 128 14 0 1 6 10 0 1182 10 25 0 418000 1 Independent
27 52 WDRAM 1735 4198 311 11 3 6 8 5 5 1049 9 601 5 446000 0 Independent
28 24 J Hudgins 1222 4711 513 8 0 3 7 3 0 720 6 208 2 280000 0 Independent
29 36 Xuande 1120 4813 102 8 1 3 4 6 0 667 6 80 1 261000 0 Independent
30 1 BenFiesta 856 5077 264 5 0 2 4 4 2 654 6 66 1 170500 1 Team CRT
31 2 SHIVER 806 5127 50 6 0 0 4 6 0 148 1 0 0 177000 0 Independent
32 83 T TOK 799 5134 7 6 0 0 1 2 0 616 5 16 0 174000 0 Independent
33 8 Leadfoot 723 5210 76 5 0 1 3 4 0 416 4 70 1 166000 0 Independent
34 45 King Fish 585 5348 138 4 0 1 3 1 0 394 3 0 0 126000 0 Independent
35 707 S FLY 460 5473 125 3 0 2 3 0 0 271 2 0 0 107000 0 Independent
36 20 B Hopkins 381 5552 79 3 0 0 1 3 0 45 0 0 0 81500 0 Independent
37 131 K Fate 258 5675 123 2 0 0 1 1 0 191 2 0 0 56500 0 Independent
38 03 Mabou 124 5809 134 1 0 0 0 0 0 105 1 0 0 26000 0 Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 54609 24 2275 13 115 265 17 34086 12 2738 24
Team HFN 2 17111 3 5704 25 60 92 17 10900 31 2492 21
Team CMC 3 15528 3 5176 26 62 82 37 9814 28 3285 28
Team JAM 4 13080 3 4360 5 40 67 3 9008 26 1037 9
Team CRT 5 11436 4 2859 4 27 60 6 7579 16 484 4
Team Cobra 6 5635 1 5635 5 22 30 2 3725 32 330 3


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003